Andhra Pradesh vs Maharashtra — Budget Comparison 2023-24
Side-by-side comparison of government budget data for FY 2023-24
Key Budget Metrics — Andhra Pradesh vs Maharashtra
Andhra Pradesh
Rs 2.37 lakh crore
Maharashtra
Rs 5.72 lakh crore
Andhra Pradesh
Rs 1.74 lakh crore
Maharashtra
Rs 4.7 lakh crore
Andhra Pradesh
Rs 23,330 crore
Maharashtra
Rs 82,000 crore
Andhra Pradesh
Rs 85,922 crore
Maharashtra
Rs 2.4 lakh crore
Andhra Pradesh
4.3%
Maharashtra
2.7%
Andhra Pradesh
Rs 29,481 crore
Maharashtra
Rs 47,000 crore
Receipts & Expenditure Comparison — 2023-24
| Particulars | Andhra Pradesh | Maharashtra | Difference |
|---|---|---|---|
| Total Receipts | Rs 1.74 lakh crore | Rs 4.7 lakh crore | -63.0% |
| Tax Revenue (Net) | Rs 85,922 crore | Rs 2.4 lakh crore | -64.2% |
| Non-Tax Revenue | Rs 7,432 crore | Rs 33,000 crore | -77.5% |
| Total Expenditure | Rs 2.37 lakh crore | Rs 5.72 lakh crore | -58.7% |
| Revenue Expenditure | Rs 2.12 lakh crore | Rs 4.9 lakh crore | -56.6% |
| Capital Expenditure | Rs 23,330 crore | Rs 82,000 crore | -71.5% |
| Interest Payments | Rs 29,481 crore | Rs 47,000 crore | -37.3% |
| Fiscal Deficit | Rs 62,720 crore | Rs 1.02 lakh crore | -38.5% |
| Fiscal Deficit (% of GDP) | 4.3% | 2.7% | — |
| Debt-to-GDP Ratio | 27.1% | 17.4% | — |
Andhra Pradesh — Revenue Composition
Maharashtra — Revenue Composition
Department-wise Allocation — Andhra Pradesh vs Maharashtra
| Department | Andhra Pradesh | Maharashtra | Difference |
|---|---|---|---|
1. Education | Rs 26,000 crore | Rs 63,000 crore | -58.7% |
2. Urban Development | Rs 8,700 crore | Rs 48,000 crore | -81.9% |
3. Rural Development | Rs 17,000 crore | Rs 41,000 crore | -58.5% |
4. Health & Family Welfare | Rs 14,600 crore | Rs 31,000 crore | -52.9% |
5. Agriculture & Allied | Rs 12,900 crore | Rs 27,000 crore | -52.2% |
6. Water Supply & Sanitation | Rs 7,600 crore | Rs 26,000 crore | -70.8% |
7. Energy | Rs 13,900 crore | Rs 25,000 crore | -44.4% |
8. Transport & Roads | Rs 9,700 crore | Rs 21,000 crore | -53.8% |
9. Police & Home | Rs 10,400 crore | Rs 20,000 crore | -48.0% |
10. Social Justice | Rs 0 | Rs 18,000 crore | -100.0% |
11. Social Welfare | Rs 16,200 crore | Rs 0 | — |
Andhra Pradesh vs Maharashtra Budget Analysis 2023-24
Comparing the budgets of Andhra Pradesh and Maharashtra reveals how different states prioritize spending across sectors like education, health, infrastructure, and social welfare. State budgets are the primary instruments through which state governments allocate resources and implement welfare schemes.
Key differences in state budget structures emerge from revenue capacity (own tax revenue vs central transfers), expenditure priorities (capital investment vs revenue spending), and fiscal management (deficit levels and debt sustainability). Finance Commission recommendations determine how central tax revenue is shared with states.
For a broader view of how the central government allocates resources, see the India Union Budget 2023-24 analysis. You can also explore other budget comparisons across states and years.
Related Budget Comparisons
Explore More Comparisons
Compare any two states, union territories, or India across 17 financial years