Delhi vs Maharashtra โ Budget Comparison 2025-26
Side-by-side comparison of government budget data for FY 2025-26
Key Budget Metrics โ Delhi vs Maharashtra
Delhi
Rs 1 lakh crore
Maharashtra
Rs 7 lakh crore
Delhi
Rs 81,655 crore
Maharashtra
Rs 5.64 lakh crore
Delhi
Rs 23,364 crore
Maharashtra
Rs 90,343 crore
Delhi
Rs 68,000 crore
Maharashtra
Rs 2.85 lakh crore
Delhi
1.1%
Maharashtra
2.8%
Delhi
Rs 3,203 crore
Maharashtra
Rs 56,235 crore
Receipts & Expenditure Comparison โ 2025-26
| Particulars | Delhi | Maharashtra | Difference |
|---|---|---|---|
| Total Receipts | Rs 81,655 crore | Rs 5.64 lakh crore | -85.5% |
| Tax Revenue (Net) | Rs 68,000 crore | Rs 2.85 lakh crore | -76.1% |
| Non-Tax Revenue | Rs 1,200 crore | Rs 42,000 crore | -97.1% |
| Total Expenditure | Rs 1 lakh crore | Rs 7 lakh crore | -85.7% |
| Revenue Expenditure | Rs 71,994 crore | Rs 6.1 lakh crore | -88.2% |
| Capital Expenditure | Rs 23,364 crore | Rs 90,343 crore | -74.1% |
| Interest Payments | Rs 3,203 crore | Rs 56,235 crore | -94.3% |
| Fiscal Deficit | Rs 13,703 crore | Rs 1.36 lakh crore | -89.9% |
| Fiscal Deficit (% of GDP) | 1.1% | 2.8% | โ |
| Debt-to-GDP Ratio | 3.4% | 15.8% | โ |
Delhi โ Revenue Composition
Maharashtra โ Revenue Composition
Department-wise Allocation โ Delhi vs Maharashtra
| Department | Delhi | Maharashtra | Difference |
|---|---|---|---|
1. Education | Rs 0 | Rs 76,000 crore | -100.0% |
2. Urban Development | Rs 7,600 crore | Rs 60,000 crore | -87.3% |
3. Rural Development | Rs 0 | Rs 50,000 crore | -100.0% |
4. Health & Family Welfare | Rs 13,500 crore | Rs 38,000 crore | -64.5% |
5. Water Supply & Sanitation | Rs 7,400 crore | Rs 34,000 crore | -78.2% |
6. Agriculture & Allied | Rs 0 | Rs 33,000 crore | -100.0% |
7. Energy | Rs 5,400 crore | Rs 30,000 crore | -82.0% |
8. Transport & Roads | Rs 10,400 crore | Rs 27,000 crore | -61.5% |
9. Police & Home | Rs 0 | Rs 25,000 crore | -100.0% |
10. Social Justice | Rs 0 | Rs 23,000 crore | -100.0% |
11. Education, Sports & Culture | Rs 20,200 crore | Rs 0 | โ |
12. Social Welfare & Women | Rs 10,300 crore | Rs 0 | โ |
13. Public Works | Rs 5,100 crore | Rs 0 | โ |
14. Home & Police | Rs 5,000 crore | Rs 0 | โ |
15. Environment & Forests | Rs 2,300 crore | Rs 0 | โ |
Delhi vs Maharashtra Budget Analysis 2025-26
Comparing the budgets of Delhi and Maharashtra reveals how different states prioritize spending across sectors like education, health, infrastructure, and social welfare. State budgets are the primary instruments through which state governments allocate resources and implement welfare schemes.
Key differences in state budget structures emerge from revenue capacity (own tax revenue vs central transfers), expenditure priorities (capital investment vs revenue spending), and fiscal management (deficit levels and debt sustainability). Finance Commission recommendations determine how central tax revenue is shared with states.
For a broader view of how the central government allocates resources, see the India Union Budget 2025-26 analysis. You can also explore other budget comparisons across states and years.
Related Budget Comparisons
Explore More Comparisons
Compare any two states, union territories, or India across 17 financial years