Delhi vs Uttar Pradesh โ Budget Comparison 2025-26
Side-by-side comparison of government budget data for FY 2025-26
Key Budget Metrics โ Delhi vs Uttar Pradesh
Delhi
Rs 1 lakh crore
Uttar Pradesh
Rs 7.57 lakh crore
Delhi
Rs 81,655 crore
Uttar Pradesh
Rs 6.66 lakh crore
Delhi
Rs 23,364 crore
Uttar Pradesh
Rs 1.71 lakh crore
Delhi
Rs 68,000 crore
Uttar Pradesh
Rs 2.58 lakh crore
Delhi
1.1%
Uttar Pradesh
3.0%
Delhi
Rs 3,203 crore
Uttar Pradesh
Rs 64,096 crore
Receipts & Expenditure Comparison โ 2025-26
| Particulars | Delhi | Uttar Pradesh | Difference |
|---|---|---|---|
| Total Receipts | Rs 81,655 crore | Rs 6.66 lakh crore | -87.7% |
| Tax Revenue (Net) | Rs 68,000 crore | Rs 2.58 lakh crore | -73.6% |
| Non-Tax Revenue | Rs 1,200 crore | Rs 42,000 crore | -97.1% |
| Total Expenditure | Rs 1 lakh crore | Rs 7.57 lakh crore | -86.8% |
| Revenue Expenditure | Rs 71,994 crore | Rs 5.86 lakh crore | -87.7% |
| Capital Expenditure | Rs 23,364 crore | Rs 1.71 lakh crore | -86.3% |
| Interest Payments | Rs 3,203 crore | Rs 64,096 crore | -95.0% |
| Fiscal Deficit | Rs 13,703 crore | Rs 91,400 crore | -85.0% |
| Fiscal Deficit (% of GDP) | 1.1% | 3.0% | โ |
| Debt-to-GDP Ratio | 3.4% | 26.4% | โ |
Delhi โ Revenue Composition
Uttar Pradesh โ Revenue Composition
Department-wise Allocation โ Delhi vs Uttar Pradesh
| Department | Delhi | Uttar Pradesh | Difference |
|---|---|---|---|
1. Education | Rs 0 | Rs 94,000 crore | -100.0% |
2. Rural Development | Rs 0 | Rs 70,000 crore | -100.0% |
3. Health & Family Welfare | Rs 13,500 crore | Rs 46,000 crore | -70.7% |
4. Transport & Roads | Rs 10,400 crore | Rs 43,000 crore | -75.8% |
5. Agriculture & Allied | Rs 0 | Rs 41,000 crore | -100.0% |
6. Energy | Rs 5,400 crore | Rs 36,000 crore | -85.0% |
7. Police & Home | Rs 0 | Rs 34,000 crore | -100.0% |
8. Urban Development | Rs 7,600 crore | Rs 32,000 crore | -76.3% |
9. Water Supply & Sanitation | Rs 7,400 crore | Rs 30,000 crore | -75.3% |
10. Social Welfare | Rs 0 | Rs 27,000 crore | -100.0% |
11. Education, Sports & Culture | Rs 20,200 crore | Rs 0 | โ |
12. Social Welfare & Women | Rs 10,300 crore | Rs 0 | โ |
13. Public Works | Rs 5,100 crore | Rs 0 | โ |
14. Home & Police | Rs 5,000 crore | Rs 0 | โ |
15. Environment & Forests | Rs 2,300 crore | Rs 0 | โ |
Delhi vs Uttar Pradesh Budget Analysis 2025-26
Comparing the budgets of Delhi and Uttar Pradesh reveals how different states prioritize spending across sectors like education, health, infrastructure, and social welfare. State budgets are the primary instruments through which state governments allocate resources and implement welfare schemes.
Key differences in state budget structures emerge from revenue capacity (own tax revenue vs central transfers), expenditure priorities (capital investment vs revenue spending), and fiscal management (deficit levels and debt sustainability). Finance Commission recommendations determine how central tax revenue is shared with states.
For a broader view of how the central government allocates resources, see the India Union Budget 2025-26 analysis. You can also explore other budget comparisons across states and years.
Related Budget Comparisons
Explore More Comparisons
Compare any two states, union territories, or India across 17 financial years