Haryana vs Uttar Pradesh โ Budget Comparison 2026-27
Side-by-side comparison of government budget data for FY 2026-27
Key Budget Metrics โ Haryana vs Uttar Pradesh
Haryana
Rs 1.88 lakh crore
Uttar Pradesh
Rs 8.51 lakh crore
Haryana
Rs 1.46 lakh crore
Uttar Pradesh
Rs 7.29 lakh crore
Haryana
Rs 28,205 crore
Uttar Pradesh
Rs 1.86 lakh crore
Haryana
Rs 1.05 lakh crore
Uttar Pradesh
Rs 6.03 lakh crore
Haryana
2.7%
Uttar Pradesh
3.0%
Haryana
Rs 29,267 crore
Uttar Pradesh
Rs 68,921 crore
Receipts & Expenditure Comparison โ 2026-27
| Particulars | Haryana | Uttar Pradesh | Difference |
|---|---|---|---|
| Total Receipts | Rs 1.46 lakh crore | Rs 7.29 lakh crore | -79.9% |
| Tax Revenue (Net) | Rs 1.05 lakh crore | Rs 6.03 lakh crore | -82.7% |
| Non-Tax Revenue | Rs 10,870 crore | Rs 26,754 crore | -59.4% |
| Total Expenditure | Rs 1.88 lakh crore | Rs 8.51 lakh crore | -78.0% |
| Revenue Expenditure | Rs 1.59 lakh crore | Rs 6.64 lakh crore | -76.0% |
| Capital Expenditure | Rs 28,205 crore | Rs 1.86 lakh crore | -84.9% |
| Interest Payments | Rs 29,267 crore | Rs 68,921 crore | -57.5% |
| Fiscal Deficit | Rs 40,293 crore | Rs 1.18 lakh crore | -66.0% |
| Fiscal Deficit (% of GDP) | 2.7% | 2.98% | โ |
| Debt-to-GDP Ratio | 25.8% | 23.1% | โ |
Haryana โ Revenue Composition
Uttar Pradesh โ Revenue Composition
Department-wise Allocation โ Haryana vs Uttar Pradesh
| Department | Haryana | Uttar Pradesh | Difference |
|---|---|---|---|
1. Education, Sports, Arts and Culture | Rs 22,736 crore | Rs 1.08 lakh crore | -79.0% |
2. Energy | Rs 6,860 crore | Rs 56,621 crore | -87.9% |
3. Health and Family Welfare | Rs 12,840 crore | Rs 53,326 crore | -75.9% |
4. Transport | Rs 8,366 crore | Rs 50,391 crore | -83.4% |
5. Rural Development | Rs 8,785 crore | Rs 49,044 crore | -82.1% |
6. Social Welfare and Nutrition | Rs 20,110 crore | Rs 42,263 crore | -52.4% |
7. Police | Rs 7,705 crore | Rs 41,898 crore | -81.6% |
8. Agriculture and Allied Activities | Rs 9,790 crore | Rs 30,938 crore | -68.4% |
9. Urban Development | Rs 6,963 crore | Rs 27,532 crore | -74.7% |
10. Irrigation and Water Resources | Rs 0 | Rs 18,290 crore | -100.0% |
11. Irrigation and Flood Control | Rs 6,571 crore | Rs 0 | โ |
Haryana vs Uttar Pradesh Budget Analysis 2026-27
Comparing the budgets of Haryana and Uttar Pradesh reveals how different states prioritize spending across sectors like education, health, infrastructure, and social welfare. State budgets are the primary instruments through which state governments allocate resources and implement welfare schemes.
Key differences in state budget structures emerge from revenue capacity (own tax revenue vs central transfers), expenditure priorities (capital investment vs revenue spending), and fiscal management (deficit levels and debt sustainability). Finance Commission recommendations determine how central tax revenue is shared with states.
For a broader view of how the central government allocates resources, see the India Union Budget 2026-27 analysis. You can also explore other budget comparisons across states and years.
Related Budget Comparisons
Explore More Comparisons
Compare any two states, union territories, or India across 17 financial years