Himachal Pradesh vs Maharashtra — Budget Comparison 2023-24
Side-by-side comparison of government budget data for FY 2023-24
Key Budget Metrics — Himachal Pradesh vs Maharashtra
Himachal Pradesh
Rs 52,707 crore
Maharashtra
Rs 5.72 lakh crore
Himachal Pradesh
Rs 40,446 crore
Maharashtra
Rs 4.7 lakh crore
Himachal Pradesh
Rs 6,781 crore
Maharashtra
Rs 82,000 crore
Himachal Pradesh
Rs 12,769 crore
Maharashtra
Rs 2.4 lakh crore
Himachal Pradesh
5.9%
Maharashtra
2.7%
Himachal Pradesh
Rs 5,658 crore
Maharashtra
Rs 47,000 crore
Receipts & Expenditure Comparison — 2023-24
| Particulars | Himachal Pradesh | Maharashtra | Difference |
|---|---|---|---|
| Total Receipts | Rs 40,446 crore | Rs 4.7 lakh crore | -91.4% |
| Tax Revenue (Net) | Rs 12,769 crore | Rs 2.4 lakh crore | -94.7% |
| Non-Tax Revenue | Rs 3,325 crore | Rs 33,000 crore | -89.9% |
| Total Expenditure | Rs 52,707 crore | Rs 5.72 lakh crore | -90.8% |
| Revenue Expenditure | Rs 45,926 crore | Rs 4.9 lakh crore | -90.6% |
| Capital Expenditure | Rs 6,781 crore | Rs 82,000 crore | -91.7% |
| Interest Payments | Rs 5,658 crore | Rs 47,000 crore | -88.0% |
| Fiscal Deficit | Rs 12,295 crore | Rs 1.02 lakh crore | -87.9% |
| Fiscal Deficit (% of GDP) | 5.9% | 2.7% | — |
| Debt-to-GDP Ratio | 39.5% | 17.4% | — |
Himachal Pradesh — Revenue Composition
Maharashtra — Revenue Composition
Department-wise Allocation — Himachal Pradesh vs Maharashtra
| Department | Himachal Pradesh | Maharashtra | Difference |
|---|---|---|---|
1. Education | Rs 7,400 crore | Rs 63,000 crore | -88.3% |
2. Urban Development | Rs 1,400 crore | Rs 48,000 crore | -97.1% |
3. Rural Development | Rs 3,350 crore | Rs 41,000 crore | -91.8% |
4. Health & Family Welfare | Rs 3,650 crore | Rs 31,000 crore | -88.2% |
5. Agriculture & Allied | Rs 2,100 crore | Rs 27,000 crore | -92.2% |
6. Water Supply & Sanitation | Rs 1,550 crore | Rs 26,000 crore | -94.0% |
7. Energy | Rs 3,400 crore | Rs 25,000 crore | -86.4% |
8. Transport & Roads | Rs 3,000 crore | Rs 21,000 crore | -85.7% |
9. Police & Home | Rs 2,520 crore | Rs 20,000 crore | -87.4% |
10. Social Justice | Rs 0 | Rs 18,000 crore | -100.0% |
11. Social Welfare | Rs 2,150 crore | Rs 0 | — |
Himachal Pradesh vs Maharashtra Budget Analysis 2023-24
Comparing the budgets of Himachal Pradesh and Maharashtra reveals how different states prioritize spending across sectors like education, health, infrastructure, and social welfare. State budgets are the primary instruments through which state governments allocate resources and implement welfare schemes.
Key differences in state budget structures emerge from revenue capacity (own tax revenue vs central transfers), expenditure priorities (capital investment vs revenue spending), and fiscal management (deficit levels and debt sustainability). Finance Commission recommendations determine how central tax revenue is shared with states.
For a broader view of how the central government allocates resources, see the India Union Budget 2023-24 analysis. You can also explore other budget comparisons across states and years.
Related Budget Comparisons
Explore More Comparisons
Compare any two states, union territories, or India across 17 financial years