India Budget โ 2025-26 vs 2023-24
Year-over-year budget comparison showing how India's fiscal priorities have changed
Budget Growth โ 2025-26 vs 2023-24
2025-26
Rs 49.63 lakh crore
2023-24
Rs 43.15 lakh crore
2025-26
Rs 32.95 lakh crore
2023-24
Rs 26.64 lakh crore
2025-26
Rs 10.97 lakh crore
2023-24
Rs 9.49 lakh crore
2025-26
Rs 26.7 lakh crore
2023-24
Rs 21.53 lakh crore
2025-26
4.4%
2023-24
5.6%
2025-26
Rs 12.73 lakh crore
2023-24
Rs 10.85 lakh crore
Receipts & Expenditure โ Year-over-Year Change
| Particulars | 2025-26 | 2023-24 | Difference |
|---|---|---|---|
| Total Receipts | Rs 32.95 lakh crore | Rs 26.64 lakh crore | +23.7% |
| Tax Revenue (Net) | Rs 26.7 lakh crore | Rs 21.53 lakh crore | +24.0% |
| Non-Tax Revenue | Rs 6.25 lakh crore | Rs 5.11 lakh crore | +22.4% |
| Total Expenditure | Rs 49.63 lakh crore | Rs 43.15 lakh crore | +15.0% |
| Revenue Expenditure | Rs 38.75 lakh crore | Rs 32.81 lakh crore | +18.1% |
| Capital Expenditure | Rs 10.97 lakh crore | Rs 9.49 lakh crore | +15.6% |
| Interest Payments | Rs 12.73 lakh crore | Rs 10.85 lakh crore | +17.4% |
| Fiscal Deficit | Rs 14.33 lakh crore | Rs 16.54 lakh crore | -13.4% |
| Fiscal Deficit (% of GDP) | 4.4% | 5.6% | โ |
| Debt-to-GDP Ratio | 56.1% | 58.2% | โ |
Department Allocation Changes โ 2025-26 vs 2023-24
Which departments gained or lost budget share between 2023-24 and 2025-26
| Department | 2025-26 | 2023-24 | Difference |
|---|---|---|---|
1. Ministry of Finance (Interest Payments & Transfers) | Rs 18.28 lakh crore | Rs 15.71 lakh crore | +16.4% |
2. Ministry of Defence | Rs 7.06 lakh crore | Rs 6.14 lakh crore | +15.0% |
3. Ministry of Road Transport & Highways | Rs 2.75 lakh crore | Rs 2.41 lakh crore | +13.9% |
4. Ministry of Railways | Rs 2.62 lakh crore | Rs 2.31 lakh crore | +13.2% |
5. Ministry of Home Affairs | Rs 2.35 lakh crore | Rs 2.01 lakh crore | +16.8% |
6. Ministry of Consumer Affairs, Food & Public Distribution | Rs 2.23 lakh crore | Rs 1.96 lakh crore | +14.0% |
7. Ministry of Rural Development | Rs 1.8 lakh crore | Rs 1.54 lakh crore | +17.0% |
8. Ministry of Chemicals & Fertilisers | Rs 1.69 lakh crore | Rs 1.47 lakh crore | +15.1% |
9. Ministry of Agriculture & Farmers' Welfare | Rs 1.3 lakh crore | Rs 1.11 lakh crore | +16.6% |
10. Ministry of Education | Rs 1.27 lakh crore | Rs 1.07 lakh crore | +18.6% |
11. Ministry of Communications | Rs 95,000 crore | Rs 80,000 crore | +18.8% |
12. Ministry of Health & Family Welfare | Rs 94,500 crore | Rs 80,900 crore | +16.8% |
13. Ministry of Jal Shakti | Rs 70,000 crore | Rs 55,700 crore | +25.7% |
14. Ministry of Housing & Urban Affairs | Rs 57,200 crore | Rs 45,600 crore | +25.4% |
15. Ministry of Women & Child Development | Rs 27,300 crore | Rs 22,860 crore | +19.4% |
How Has India's Budget Changed from 2023-24 to 2025-26?
Comparing budgets across years helps track fiscal consolidation progress, shifts in spending priorities, and revenue growth patterns. The gap between Budget Estimates and Revised Estimates is a key indicator of fiscal discipline and realistic projection capability.
Capital expenditure trends show the government's commitment to infrastructure development, while revenue expenditure patterns indicate recurring obligations like salaries, pensions, and interest payments. A rising capital-to-revenue expenditure ratio generally signals productive spending.
Explore the full 2025-26 budget analysis or view all available comparisons.
Related Budget Comparisons
Compare More Budgets
Explore comparisons across states and years