India vs Chhattisgarh โ Budget Comparison 2026-27
How does Chhattisgarh's state budget compare with the Union Budget for FY 2026-27?
Centre vs State โ Key Budget Metrics 2026-27
India (Union)
Rs 53.47 lakh crore
Chhattisgarh
Rs 1.72 lakh crore
India (Union)
Rs 35.33 lakh crore
Chhattisgarh
Rs 1.43 lakh crore
India (Union)
Rs 12.22 lakh crore
Chhattisgarh
Rs 26,500 crore
India (Union)
Rs 28.67 lakh crore
Chhattisgarh
Rs 52,000 crore
India (Union)
4.3%
Chhattisgarh
4.1%
India (Union)
Rs 14.04 lakh crore
Chhattisgarh
Rs 10,983 crore
Receipts & Expenditure โ India vs Chhattisgarh
| Particulars | India (Union) | Chhattisgarh | Difference |
|---|---|---|---|
| Total Receipts | Rs 35.33 lakh crore | Rs 1.43 lakh crore | +2370.7% |
| Tax Revenue (Net) | Rs 28.67 lakh crore | Rs 52,000 crore | +5413.3% |
| Non-Tax Revenue | Rs 6.66 lakh crore | Rs 25,000 crore | +2564.9% |
| Total Expenditure | Rs 53.47 lakh crore | Rs 1.72 lakh crore | +3008.9% |
| Revenue Expenditure | Rs 41.25 lakh crore | Rs 1.45 lakh crore | +2745.2% |
| Capital Expenditure | Rs 12.22 lakh crore | Rs 26,500 crore | +4510.6% |
| Interest Payments | Rs 14.04 lakh crore | Rs 10,983 crore | +12683.4% |
| Fiscal Deficit | Rs 16.96 lakh crore | Rs 28,900 crore | +5767.7% |
| Fiscal Deficit (% of GDP) | 4.3% | 4.1% | โ |
| Debt-to-GDP Ratio | 55.6% | 21.4% | โ |
Department-wise Spending โ India vs Chhattisgarh
| Department | India (Union) | Chhattisgarh | Difference |
|---|---|---|---|
1. Ministry of Finance (Interest Payments & Transfers) | Rs 19.73 lakh crore | Rs 0 | โ |
2. Ministry of Defence | Rs 7.85 lakh crore | Rs 0 | โ |
3. Ministry of Road Transport & Highways | Rs 3.1 lakh crore | Rs 0 | โ |
4. Ministry of Railways | Rs 2.81 lakh crore | Rs 0 | โ |
5. Ministry of Home Affairs | Rs 2.55 lakh crore | Rs 0 | โ |
6. Ministry of Consumer Affairs, Food & Public Distribution | Rs 2.39 lakh crore | Rs 0 | โ |
7. Ministry of Rural Development | Rs 1.97 lakh crore | Rs 0 | โ |
8. Ministry of Chemicals & Fertilisers | Rs 1.77 lakh crore | Rs 0 | โ |
9. Ministry of Agriculture & Farmers' Welfare | Rs 1.41 lakh crore | Rs 0 | โ |
10. Ministry of Education | Rs 1.39 lakh crore | Rs 0 | โ |
11. Ministry of Health & Family Welfare | Rs 1.07 lakh crore | Rs 0 | โ |
12. Ministry of Communications | Rs 1.02 lakh crore | Rs 0 | โ |
13. Ministry of Jal Shakti | Rs 94,670 crore | Rs 0 | โ |
14. Ministry of Housing & Urban Affairs | Rs 85,522 crore | Rs 0 | โ |
15. Ministry of Women & Child Development | Rs 31,720 crore | Rs 0 | โ |
Understanding Centre vs State Budget โ India and Chhattisgarh
India's federal fiscal structure divides spending responsibilities between the Centre and states. The Union Budget covers national priorities like defence, foreign affairs, and central schemes, while state budgets handle education, health, police, and local infrastructure.
The Finance Commission determines how central tax revenue is shared with states. Currently, 41% of the divisible pool is transferred to states. Additionally, states receive grants-in-aid for specific schemes and programs.
Chhattisgarh's share of central transfers, combined with its own tax revenue (state GST, excise, stamp duty, vehicle tax) and non-tax revenue, determines its total resource envelope. Comparing this with the Union Budget provides a complete picture of public finance in India.
Related Budget Comparisons
Explore All Budget Comparisons
Compare states, years, and India across 17 financial years