India vs Manipur โ Budget Comparison 2025-26
How does Manipur's state budget compare with the Union Budget for FY 2025-26?
Centre vs State โ Key Budget Metrics 2025-26
India (Union)
Rs 49.63 lakh crore
Manipur
Rs 31,900 crore
India (Union)
Rs 32.95 lakh crore
Manipur
Rs 30,200 crore
India (Union)
Rs 10.97 lakh crore
Manipur
Rs 9,400 crore
India (Union)
Rs 26.7 lakh crore
Manipur
Rs 2,720 crore
India (Union)
4.4%
Manipur
3.1%
India (Union)
Rs 12.73 lakh crore
Manipur
Rs 1,180 crore
Receipts & Expenditure โ India vs Manipur
| Particulars | India (Union) | Manipur | Difference |
|---|---|---|---|
| Total Receipts | Rs 32.95 lakh crore | Rs 30,200 crore | +10811.7% |
| Tax Revenue (Net) | Rs 26.7 lakh crore | Rs 2,720 crore | +98061.8% |
| Non-Tax Revenue | Rs 6.25 lakh crore | Rs 330 crore | +189390.6% |
| Total Expenditure | Rs 49.63 lakh crore | Rs 31,900 crore | +15458.0% |
| Revenue Expenditure | Rs 38.75 lakh crore | Rs 22,500 crore | +17121.8% |
| Capital Expenditure | Rs 10.97 lakh crore | Rs 9,400 crore | +11567.0% |
| Interest Payments | Rs 12.73 lakh crore | Rs 1,180 crore | +107781.4% |
| Fiscal Deficit | Rs 14.33 lakh crore | Rs 1,700 crore | +84186.4% |
| Fiscal Deficit (% of GDP) | 4.4% | 3.1% | โ |
| Debt-to-GDP Ratio | 56.1% | 33.3% | โ |
Department-wise Spending โ India vs Manipur
| Department | India (Union) | Manipur | Difference |
|---|---|---|---|
1. Ministry of Finance (Interest Payments & Transfers) | Rs 18.28 lakh crore | Rs 0 | โ |
2. Ministry of Defence | Rs 7.06 lakh crore | Rs 0 | โ |
3. Ministry of Road Transport & Highways | Rs 2.75 lakh crore | Rs 0 | โ |
4. Ministry of Railways | Rs 2.62 lakh crore | Rs 0 | โ |
5. Ministry of Home Affairs | Rs 2.35 lakh crore | Rs 0 | โ |
6. Ministry of Consumer Affairs, Food & Public Distribution | Rs 2.23 lakh crore | Rs 0 | โ |
7. Ministry of Rural Development | Rs 1.8 lakh crore | Rs 0 | โ |
8. Ministry of Chemicals & Fertilisers | Rs 1.69 lakh crore | Rs 0 | โ |
9. Ministry of Agriculture & Farmers' Welfare | Rs 1.3 lakh crore | Rs 0 | โ |
10. Ministry of Education | Rs 1.27 lakh crore | Rs 0 | โ |
11. Ministry of Communications | Rs 95,000 crore | Rs 0 | โ |
12. Ministry of Health & Family Welfare | Rs 94,500 crore | Rs 0 | โ |
13. Ministry of Jal Shakti | Rs 70,000 crore | Rs 0 | โ |
14. Ministry of Housing & Urban Affairs | Rs 57,200 crore | Rs 0 | โ |
15. Ministry of Women & Child Development | Rs 27,300 crore | Rs 0 | โ |
Understanding Centre vs State Budget โ India and Manipur
India's federal fiscal structure divides spending responsibilities between the Centre and states. The Union Budget covers national priorities like defence, foreign affairs, and central schemes, while state budgets handle education, health, police, and local infrastructure.
The Finance Commission determines how central tax revenue is shared with states. Currently, 41% of the divisible pool is transferred to states. Additionally, states receive grants-in-aid for specific schemes and programs.
Manipur's share of central transfers, combined with its own tax revenue (state GST, excise, stamp duty, vehicle tax) and non-tax revenue, determines its total resource envelope. Comparing this with the Union Budget provides a complete picture of public finance in India.
Related Budget Comparisons
Explore All Budget Comparisons
Compare states, years, and India across 17 financial years