India vs Nagaland โ Budget Comparison 2026-27
How does Nagaland's state budget compare with the Union Budget for FY 2026-27?
Centre vs State โ Key Budget Metrics 2026-27
India (Union)
Rs 53.47 lakh crore
Nagaland
Rs 20,952 crore
India (Union)
Rs 35.33 lakh crore
Nagaland
Rs 19,495 crore
India (Union)
Rs 12.22 lakh crore
Nagaland
Rs 2,979 crore
India (Union)
Rs 28.67 lakh crore
Nagaland
Rs 9,417 crore
India (Union)
4.3%
Nagaland
3.0%
India (Union)
Rs 14.04 lakh crore
Nagaland
Rs 1,443 crore
Receipts & Expenditure โ India vs Nagaland
| Particulars | India (Union) | Nagaland | Difference |
|---|---|---|---|
| Total Receipts | Rs 35.33 lakh crore | Rs 19,495 crore | +18023.4% |
| Tax Revenue (Net) | Rs 28.67 lakh crore | Rs 9,417 crore | +30344.1% |
| Non-Tax Revenue | Rs 6.66 lakh crore | Rs 638 crore | +104324.5% |
| Total Expenditure | Rs 53.47 lakh crore | Rs 20,952 crore | +25421.7% |
| Revenue Expenditure | Rs 41.25 lakh crore | Rs 17,973 crore | +22853.8% |
| Capital Expenditure | Rs 12.22 lakh crore | Rs 2,979 crore | +40914.5% |
| Interest Payments | Rs 14.04 lakh crore | Rs 1,443 crore | +97197.3% |
| Fiscal Deficit | Rs 16.96 lakh crore | Rs 1,455 crore | +116447.6% |
| Fiscal Deficit (% of GDP) | 4.3% | 3.0% | โ |
| Debt-to-GDP Ratio | 55.6% | 41.03% | โ |
Department-wise Spending โ India vs Nagaland
| Department | India (Union) | Nagaland | Difference |
|---|---|---|---|
1. Ministry of Finance (Interest Payments & Transfers) | Rs 19.73 lakh crore | Rs 0 | โ |
2. Ministry of Defence | Rs 7.85 lakh crore | Rs 0 | โ |
3. Ministry of Road Transport & Highways | Rs 3.1 lakh crore | Rs 0 | โ |
4. Ministry of Railways | Rs 2.81 lakh crore | Rs 0 | โ |
5. Ministry of Home Affairs | Rs 2.55 lakh crore | Rs 0 | โ |
6. Ministry of Consumer Affairs, Food & Public Distribution | Rs 2.39 lakh crore | Rs 0 | โ |
7. Ministry of Rural Development | Rs 1.97 lakh crore | Rs 0 | โ |
8. Ministry of Chemicals & Fertilisers | Rs 1.77 lakh crore | Rs 0 | โ |
9. Ministry of Agriculture & Farmers' Welfare | Rs 1.41 lakh crore | Rs 0 | โ |
10. Ministry of Education | Rs 1.39 lakh crore | Rs 0 | โ |
11. Ministry of Health & Family Welfare | Rs 1.07 lakh crore | Rs 0 | โ |
12. Ministry of Communications | Rs 1.02 lakh crore | Rs 0 | โ |
13. Ministry of Jal Shakti | Rs 94,670 crore | Rs 0 | โ |
14. Ministry of Housing & Urban Affairs | Rs 85,522 crore | Rs 0 | โ |
15. Ministry of Women & Child Development | Rs 31,720 crore | Rs 0 | โ |
Understanding Centre vs State Budget โ India and Nagaland
India's federal fiscal structure divides spending responsibilities between the Centre and states. The Union Budget covers national priorities like defence, foreign affairs, and central schemes, while state budgets handle education, health, police, and local infrastructure.
The Finance Commission determines how central tax revenue is shared with states. Currently, 41% of the divisible pool is transferred to states. Additionally, states receive grants-in-aid for specific schemes and programs.
Nagaland's share of central transfers, combined with its own tax revenue (state GST, excise, stamp duty, vehicle tax) and non-tax revenue, determines its total resource envelope. Comparing this with the Union Budget provides a complete picture of public finance in India.
Related Budget Comparisons
Explore All Budget Comparisons
Compare states, years, and India across 17 financial years