India vs Uttarakhand โ Budget Comparison 2024-25
How does Uttarakhand's state budget compare with the Union Budget for FY 2024-25?
Centre vs State โ Key Budget Metrics 2024-25
India (Union)
Rs 46.33 lakh crore
Uttarakhand
Rs 69,596 crore
India (Union)
Rs 31.02 lakh crore
Uttarakhand
Rs 60,553 crore
India (Union)
Rs 10.68 lakh crore
Uttarakhand
Rs 13,780 crore
India (Union)
Rs 25.05 lakh crore
Uttarakhand
Rs 22,509 crore
India (Union)
4.8%
Uttarakhand
2.4%
India (Union)
Rs 10.84 lakh crore
Uttarakhand
Rs 6,636 crore
Receipts & Expenditure โ India vs Uttarakhand
| Particulars | India (Union) | Uttarakhand | Difference |
|---|---|---|---|
| Total Receipts | Rs 31.02 lakh crore | Rs 60,553 crore | +5022.7% |
| Tax Revenue (Net) | Rs 25.05 lakh crore | Rs 22,509 crore | +11030.3% |
| Non-Tax Revenue | Rs 5.97 lakh crore | Rs 4,873 crore | +12143.6% |
| Total Expenditure | Rs 46.33 lakh crore | Rs 69,596 crore | +6556.9% |
| Revenue Expenditure | Rs 35.65 lakh crore | Rs 55,816 crore | +6286.6% |
| Capital Expenditure | Rs 10.68 lakh crore | Rs 13,780 crore | +7651.6% |
| Interest Payments | Rs 10.84 lakh crore | Rs 6,636 crore | +16227.6% |
| Fiscal Deficit | Rs 13.94 lakh crore | Rs 9,416 crore | +14706.5% |
| Fiscal Deficit (% of GDP) | 4.8% | 2.4% | โ |
| Debt-to-GDP Ratio | 57.1% | 21.0% | โ |
Department-wise Spending โ India vs Uttarakhand
| Department | India (Union) | Uttarakhand | Difference |
|---|---|---|---|
1. Ministry of Finance (Interest Payments & Transfers) | Rs 16.9 lakh crore | Rs 0 | โ |
2. Ministry of Defence | Rs 6.6 lakh crore | Rs 0 | โ |
3. Ministry of Road Transport & Highways | Rs 2.6 lakh crore | Rs 0 | โ |
4. Ministry of Railways | Rs 2.49 lakh crore | Rs 0 | โ |
5. Ministry of Home Affairs | Rs 2.17 lakh crore | Rs 0 | โ |
6. Ministry of Consumer Affairs, Food & Public Distribution | Rs 2.11 lakh crore | Rs 0 | โ |
7. Ministry of Rural Development | Rs 1.66 lakh crore | Rs 0 | โ |
8. Ministry of Chemicals & Fertilisers | Rs 1.58 lakh crore | Rs 0 | โ |
9. Ministry of Agriculture & Farmers' Welfare | Rs 1.2 lakh crore | Rs 0 | โ |
10. Ministry of Education | Rs 1.16 lakh crore | Rs 0 | โ |
11. Ministry of Health & Family Welfare | Rs 87,000 crore | Rs 0 | โ |
12. Ministry of Communications | Rs 86,000 crore | Rs 0 | โ |
13. Ministry of Jal Shakti | Rs 60,000 crore | Rs 0 | โ |
14. Ministry of Housing & Urban Affairs | Rs 49,000 crore | Rs 0 | โ |
15. Ministry of Women & Child Development | Rs 24,600 crore | Rs 0 | โ |
Understanding Centre vs State Budget โ India and Uttarakhand
India's federal fiscal structure divides spending responsibilities between the Centre and states. The Union Budget covers national priorities like defence, foreign affairs, and central schemes, while state budgets handle education, health, police, and local infrastructure.
The Finance Commission determines how central tax revenue is shared with states. Currently, 41% of the divisible pool is transferred to states. Additionally, states receive grants-in-aid for specific schemes and programs.
Uttarakhand's share of central transfers, combined with its own tax revenue (state GST, excise, stamp duty, vehicle tax) and non-tax revenue, determines its total resource envelope. Comparing this with the Union Budget provides a complete picture of public finance in India.
Related Budget Comparisons
Explore All Budget Comparisons
Compare states, years, and India across 17 financial years