Nagaland vs Uttar Pradesh โ Budget Comparison 2025-26
Side-by-side comparison of government budget data for FY 2025-26
Key Budget Metrics โ Nagaland vs Uttar Pradesh
Nagaland
Rs 20,096 crore
Uttar Pradesh
Rs 7.57 lakh crore
Nagaland
Rs 18,746 crore
Uttar Pradesh
Rs 6.66 lakh crore
Nagaland
Rs 2,968 crore
Uttar Pradesh
Rs 1.71 lakh crore
Nagaland
Rs 1,950 crore
Uttar Pradesh
Rs 2.58 lakh crore
Nagaland
3.0%
Uttar Pradesh
3.0%
Nagaland
Rs 950 crore
Uttar Pradesh
Rs 64,096 crore
Receipts & Expenditure Comparison โ 2025-26
| Particulars | Nagaland | Uttar Pradesh | Difference |
|---|---|---|---|
| Total Receipts | Rs 18,746 crore | Rs 6.66 lakh crore | -97.2% |
| Tax Revenue (Net) | Rs 1,950 crore | Rs 2.58 lakh crore | -99.2% |
| Non-Tax Revenue | Rs 510 crore | Rs 42,000 crore | -98.8% |
| Total Expenditure | Rs 20,096 crore | Rs 7.57 lakh crore | -97.3% |
| Revenue Expenditure | Rs 17,128 crore | Rs 5.86 lakh crore | -97.1% |
| Capital Expenditure | Rs 2,968 crore | Rs 1.71 lakh crore | -98.3% |
| Interest Payments | Rs 950 crore | Rs 64,096 crore | -98.5% |
| Fiscal Deficit | Rs 1,350 crore | Rs 91,400 crore | -98.5% |
| Fiscal Deficit (% of GDP) | 3.0% | 3.0% | โ |
| Debt-to-GDP Ratio | 37.3% | 26.4% | โ |
Nagaland โ Revenue Composition
Uttar Pradesh โ Revenue Composition
Department-wise Allocation โ Nagaland vs Uttar Pradesh
| Department | Nagaland | Uttar Pradesh | Difference |
|---|---|---|---|
1. Education | Rs 3,450 crore | Rs 94,000 crore | -96.3% |
2. Rural Development | Rs 2,200 crore | Rs 70,000 crore | -96.9% |
3. Health & Family Welfare | Rs 1,800 crore | Rs 46,000 crore | -96.1% |
4. Transport & Roads | Rs 0 | Rs 43,000 crore | -100.0% |
5. Agriculture & Allied | Rs 1,100 crore | Rs 41,000 crore | -97.3% |
6. Energy | Rs 780 crore | Rs 36,000 crore | -97.8% |
7. Police & Home | Rs 1,750 crore | Rs 34,000 crore | -94.9% |
8. Urban Development | Rs 550 crore | Rs 32,000 crore | -98.3% |
9. Water Supply & Sanitation | Rs 650 crore | Rs 30,000 crore | -97.8% |
10. Social Welfare | Rs 900 crore | Rs 27,000 crore | -96.7% |
11. Public Works & Roads | Rs 1,700 crore | Rs 0 | โ |
Nagaland vs Uttar Pradesh Budget Analysis 2025-26
Comparing the budgets of Nagaland and Uttar Pradesh reveals how different states prioritize spending across sectors like education, health, infrastructure, and social welfare. State budgets are the primary instruments through which state governments allocate resources and implement welfare schemes.
Key differences in state budget structures emerge from revenue capacity (own tax revenue vs central transfers), expenditure priorities (capital investment vs revenue spending), and fiscal management (deficit levels and debt sustainability). Finance Commission recommendations determine how central tax revenue is shared with states.
For a broader view of how the central government allocates resources, see the India Union Budget 2025-26 analysis. You can also explore other budget comparisons across states and years.
Related Budget Comparisons
Explore More Comparisons
Compare any two states, union territories, or India across 17 financial years