Odisha Budget โ 2023-24 vs 2026-27
Year-over-year budget comparison showing how Odisha's fiscal priorities have changed
Budget Growth โ 2023-24 vs 2026-27
2023-24
Rs 2.12 lakh crore
2026-27
Rs 3.1 lakh crore
2023-24
Rs 1.85 lakh crore
2026-27
Rs 2.48 lakh crore
2023-24
Rs 46,152 crore
2026-27
Rs 72,100 crore
2023-24
Rs 54,000 crore
2026-27
Rs 1.37 lakh crore
2023-24
3.0%
2026-27
3.5%
2023-24
Rs 6,724 crore
2026-27
Rs 8,200 crore
Receipts & Expenditure โ Year-over-Year Change
| Particulars | 2023-24 | 2026-27 | Difference |
|---|---|---|---|
| Total Receipts | Rs 1.85 lakh crore | Rs 2.48 lakh crore | -25.4% |
| Tax Revenue (Net) | Rs 54,000 crore | Rs 1.37 lakh crore | -60.7% |
| Non-Tax Revenue | Rs 52,500 crore | Rs 71,000 crore | -26.1% |
| Total Expenditure | Rs 2.12 lakh crore | Rs 3.1 lakh crore | -31.7% |
| Revenue Expenditure | Rs 1.63 lakh crore | Rs 2.15 lakh crore | -24.3% |
| Capital Expenditure | Rs 46,152 crore | Rs 72,100 crore | -36.0% |
| Interest Payments | Rs 6,724 crore | Rs 8,200 crore | -18.0% |
| Fiscal Deficit | Rs 24,982 crore | Rs 38,800 crore | -35.6% |
| Fiscal Deficit (% of GDP) | 3.0% | 3.5% | โ |
| Debt-to-GDP Ratio | 19.8% | 14.1% | โ |
Department Allocation Changes โ 2023-24 vs 2026-27
Which departments gained or lost budget share between 2026-27 and 2023-24
| Department | 2023-24 | 2026-27 | Difference |
|---|---|---|---|
1. Education, Sports, Arts & Culture | Rs 0 | Rs 38,397 crore | -100.0% |
2. Social Welfare & Nutrition | Rs 0 | Rs 32,605 crore | -100.0% |
3. Rural Development | Rs 20,000 crore | Rs 24,353 crore | -17.9% |
4. Health & Family Welfare | Rs 11,700 crore | Rs 22,505 crore | -48.0% |
5. Agriculture & Allied Activities | Rs 0 | Rs 22,039 crore | -100.0% |
6. Roads & Bridges (Works) | Rs 0 | Rs 21,468 crore | -100.0% |
7. Education | Rs 20,500 crore | Rs 0 | โ |
8. Irrigation & Flood Control | Rs 0 | Rs 17,855 crore | -100.0% |
9. Water Supply & Sanitation | Rs 0 | Rs 12,309 crore | -100.0% |
10. Social Welfare | Rs 11,900 crore | Rs 0 | โ |
11. Water Resources & Irrigation | Rs 11,800 crore | Rs 0 | โ |
12. Transport & Roads | Rs 11,200 crore | Rs 0 | โ |
13. Agriculture & Allied | Rs 10,500 crore | Rs 0 | โ |
14. Energy | Rs 10,000 crore | Rs 0 | โ |
15. Urban Development | Rs 8,000 crore | Rs 0 | โ |
How Has Odisha's Budget Changed from 2026-27 to 2023-24?
Comparing budgets across years helps track fiscal consolidation progress, shifts in spending priorities, and revenue growth patterns. The gap between Budget Estimates and Revised Estimates is a key indicator of fiscal discipline and realistic projection capability.
Capital expenditure trends show the government's commitment to infrastructure development, while revenue expenditure patterns indicate recurring obligations like salaries, pensions, and interest payments. A rising capital-to-revenue expenditure ratio generally signals productive spending.
Explore the full 2023-24 budget analysis or view all available comparisons.
Related Budget Comparisons
Compare More Budgets
Explore comparisons across states and years