Odisha Budget โ 2026-27 vs 2023-24
Year-over-year budget comparison showing how Odisha's fiscal priorities have changed
Budget Growth โ 2026-27 vs 2023-24
2026-27
Rs 3.1 lakh crore
2023-24
Rs 2.12 lakh crore
2026-27
Rs 2.48 lakh crore
2023-24
Rs 1.85 lakh crore
2026-27
Rs 72,100 crore
2023-24
Rs 46,152 crore
2026-27
Rs 1.37 lakh crore
2023-24
Rs 54,000 crore
2026-27
3.5%
2023-24
3.0%
2026-27
Rs 8,200 crore
2023-24
Rs 6,724 crore
Receipts & Expenditure โ Year-over-Year Change
| Particulars | 2026-27 | 2023-24 | Difference |
|---|---|---|---|
| Total Receipts | Rs 2.48 lakh crore | Rs 1.85 lakh crore | +34.0% |
| Tax Revenue (Net) | Rs 1.37 lakh crore | Rs 54,000 crore | +154.6% |
| Non-Tax Revenue | Rs 71,000 crore | Rs 52,500 crore | +35.2% |
| Total Expenditure | Rs 3.1 lakh crore | Rs 2.12 lakh crore | +46.5% |
| Revenue Expenditure | Rs 2.15 lakh crore | Rs 1.63 lakh crore | +32.1% |
| Capital Expenditure | Rs 72,100 crore | Rs 46,152 crore | +56.2% |
| Interest Payments | Rs 8,200 crore | Rs 6,724 crore | +22.0% |
| Fiscal Deficit | Rs 38,800 crore | Rs 24,982 crore | +55.3% |
| Fiscal Deficit (% of GDP) | 3.5% | 3.0% | โ |
| Debt-to-GDP Ratio | 14.1% | 19.8% | โ |
Department Allocation Changes โ 2026-27 vs 2023-24
Which departments gained or lost budget share between 2023-24 and 2026-27
| Department | 2026-27 | 2023-24 | Difference |
|---|---|---|---|
1. Education, Sports, Arts & Culture | Rs 38,397 crore | Rs 0 | โ |
2. Social Welfare & Nutrition | Rs 32,605 crore | Rs 0 | โ |
3. Rural Development | Rs 24,353 crore | Rs 20,000 crore | +21.8% |
4. Health & Family Welfare | Rs 22,505 crore | Rs 11,700 crore | +92.4% |
5. Agriculture & Allied Activities | Rs 22,039 crore | Rs 0 | โ |
6. Roads & Bridges (Works) | Rs 21,468 crore | Rs 0 | โ |
7. Education | Rs 0 | Rs 20,500 crore | -100.0% |
8. Irrigation & Flood Control | Rs 17,855 crore | Rs 0 | โ |
9. Water Supply & Sanitation | Rs 12,309 crore | Rs 0 | โ |
10. Social Welfare | Rs 0 | Rs 11,900 crore | -100.0% |
11. Water Resources & Irrigation | Rs 0 | Rs 11,800 crore | -100.0% |
12. Transport & Roads | Rs 0 | Rs 11,200 crore | -100.0% |
13. Agriculture & Allied | Rs 0 | Rs 10,500 crore | -100.0% |
14. Energy | Rs 0 | Rs 10,000 crore | -100.0% |
15. Urban Development | Rs 0 | Rs 8,000 crore | -100.0% |
How Has Odisha's Budget Changed from 2023-24 to 2026-27?
Comparing budgets across years helps track fiscal consolidation progress, shifts in spending priorities, and revenue growth patterns. The gap between Budget Estimates and Revised Estimates is a key indicator of fiscal discipline and realistic projection capability.
Capital expenditure trends show the government's commitment to infrastructure development, while revenue expenditure patterns indicate recurring obligations like salaries, pensions, and interest payments. A rising capital-to-revenue expenditure ratio generally signals productive spending.
Explore the full 2026-27 budget analysis or view all available comparisons.
Related Budget Comparisons
Compare More Budgets
Explore comparisons across states and years