Rajasthan vs Maharashtra โ Budget Comparison 2026-27
Side-by-side comparison of government budget data for FY 2026-27
Key Budget Metrics โ Rajasthan vs Maharashtra
Rajasthan
Rs 4.06 lakh crore
Maharashtra
Rs 7.69 lakh crore
Rajasthan
Rs 3.26 lakh crore
Maharashtra
Rs 6.16 lakh crore
Rajasthan
Rs 55,578 crore
Maharashtra
Rs 1.13 lakh crore
Rajasthan
Rs 2.53 lakh crore
Maharashtra
Rs 4.15 lakh crore
Rajasthan
3.7%
Maharashtra
2.8%
Rajasthan
Rs 43,675 crore
Maharashtra
Rs 70,055 crore
Receipts & Expenditure Comparison โ 2026-27
| Particulars | Rajasthan | Maharashtra | Difference |
|---|---|---|---|
| Total Receipts | Rs 3.26 lakh crore | Rs 6.16 lakh crore | -47.1% |
| Tax Revenue (Net) | Rs 2.53 lakh crore | Rs 4.15 lakh crore | -39.1% |
| Non-Tax Revenue | Rs 28,435 crore | Rs 36,128 crore | -21.3% |
| Total Expenditure | Rs 4.06 lakh crore | Rs 7.69 lakh crore | -47.3% |
| Revenue Expenditure | Rs 3.5 lakh crore | Rs 6.57 lakh crore | -46.7% |
| Capital Expenditure | Rs 55,578 crore | Rs 1.13 lakh crore | -50.7% |
| Interest Payments | Rs 43,675 crore | Rs 70,055 crore | -37.7% |
| Fiscal Deficit | Rs 79,493 crore | Rs 1.5 lakh crore | -47.2% |
| Fiscal Deficit (% of GDP) | 3.7% | 2.8% | โ |
| Debt-to-GDP Ratio | 36.8% | 20.4% | โ |
Rajasthan โ Revenue Composition
Maharashtra โ Revenue Composition
Department-wise Allocation โ Rajasthan vs Maharashtra
| Department | Rajasthan | Maharashtra | Difference |
|---|---|---|---|
1. Education, Sports, Arts and Culture | Rs 68,989 crore | Rs 1.08 lakh crore | -36.4% |
2. Transport | Rs 16,639 crore | Rs 53,928 crore | -69.1% |
3. Social Welfare and Nutrition | Rs 26,495 crore | Rs 53,430 crore | -50.4% |
4. Energy | Rs 42,752 crore | Rs 25,215 crore | +69.5% |
5. Rural Development | Rs 32,948 crore | Rs 39,294 crore | -16.2% |
6. Agriculture and Allied Activities | Rs 18,212 crore | Rs 39,160 crore | -53.5% |
7. Health and Family Welfare | Rs 32,526 crore | Rs 37,456 crore | -13.2% |
8. Police | Rs 11,729 crore | Rs 33,700 crore | -65.2% |
9. Welfare of SC, ST, OBC and Minorities | Rs 0 | Rs 32,580 crore | -100.0% |
10. Urban Development | Rs 20,184 crore | Rs 26,277 crore | -23.2% |
11. Water Supply and Sanitation | Rs 14,288 crore | Rs 0 | โ |
Rajasthan vs Maharashtra Budget Analysis 2026-27
Comparing the budgets of Rajasthan and Maharashtra reveals how different states prioritize spending across sectors like education, health, infrastructure, and social welfare. State budgets are the primary instruments through which state governments allocate resources and implement welfare schemes.
Key differences in state budget structures emerge from revenue capacity (own tax revenue vs central transfers), expenditure priorities (capital investment vs revenue spending), and fiscal management (deficit levels and debt sustainability). Finance Commission recommendations determine how central tax revenue is shared with states.
For a broader view of how the central government allocates resources, see the India Union Budget 2026-27 analysis. You can also explore other budget comparisons across states and years.
Related Budget Comparisons
Explore More Comparisons
Compare any two states, union territories, or India across 17 financial years