Assam vs Maharashtra โ Budget Comparison 2023-24
Side-by-side comparison of government budget data for FY 2023-24
Key Budget Metrics โ Assam vs Maharashtra
Assam
Rs 1.5 lakh crore
Maharashtra
Rs 5.72 lakh crore
Assam
Rs 1.17 lakh crore
Maharashtra
Rs 4.7 lakh crore
Assam
Rs 31,399 crore
Maharashtra
Rs 82,000 crore
Assam
Rs 30,113 crore
Maharashtra
Rs 2.4 lakh crore
Assam
5.2%
Maharashtra
2.7%
Assam
Rs 8,815 crore
Maharashtra
Rs 47,000 crore
Receipts & Expenditure Comparison โ 2023-24
| Particulars | Assam | Maharashtra | Difference |
|---|---|---|---|
| Total Receipts | Rs 1.17 lakh crore | Rs 4.7 lakh crore | -75.1% |
| Tax Revenue (Net) | Rs 30,113 crore | Rs 2.4 lakh crore | -87.5% |
| Non-Tax Revenue | Rs 7,124 crore | Rs 33,000 crore | -78.4% |
| Total Expenditure | Rs 1.5 lakh crore | Rs 5.72 lakh crore | -73.8% |
| Revenue Expenditure | Rs 1.18 lakh crore | Rs 4.9 lakh crore | -75.8% |
| Capital Expenditure | Rs 31,399 crore | Rs 82,000 crore | -61.7% |
| Interest Payments | Rs 8,815 crore | Rs 47,000 crore | -81.2% |
| Fiscal Deficit | Rs 29,655 crore | Rs 1.02 lakh crore | -70.9% |
| Fiscal Deficit (% of GDP) | 5.2% | 2.7% | โ |
| Debt-to-GDP Ratio | 25.8% | 17.4% | โ |
Assam โ Revenue Composition
Maharashtra โ Revenue Composition
Department-wise Allocation โ Assam vs Maharashtra
| Department | Assam | Maharashtra | Difference |
|---|---|---|---|
1. Education | Rs 17,000 crore | Rs 63,000 crore | -73.0% |
2. Urban Development | Rs 5,200 crore | Rs 48,000 crore | -89.2% |
3. Rural Development | Rs 14,500 crore | Rs 41,000 crore | -64.6% |
4. Health & Family Welfare | Rs 9,800 crore | Rs 31,000 crore | -68.4% |
5. Agriculture & Allied | Rs 7,300 crore | Rs 27,000 crore | -73.0% |
6. Water Supply & Sanitation | Rs 0 | Rs 26,000 crore | -100.0% |
7. Energy | Rs 6,300 crore | Rs 25,000 crore | -74.8% |
8. Transport & Roads | Rs 8,400 crore | Rs 21,000 crore | -60.0% |
9. Police & Home | Rs 6,200 crore | Rs 20,000 crore | -69.0% |
10. Social Justice | Rs 0 | Rs 18,000 crore | -100.0% |
11. Water Resources & Flood Control | Rs 6,800 crore | Rs 0 | โ |
12. Social Welfare | Rs 5,200 crore | Rs 0 | โ |
Assam vs Maharashtra Budget Analysis 2023-24
Comparing the budgets of Assam and Maharashtra reveals how different states prioritize spending across sectors like education, health, infrastructure, and social welfare. State budgets are the primary instruments through which state governments allocate resources and implement welfare schemes.
Key differences in state budget structures emerge from revenue capacity (own tax revenue vs central transfers), expenditure priorities (capital investment vs revenue spending), and fiscal management (deficit levels and debt sustainability). Finance Commission recommendations determine how central tax revenue is shared with states.
For a broader view of how the central government allocates resources, see the India Union Budget 2023-24 analysis. You can also explore other budget comparisons across states and years.
Related Budget Comparisons
Explore More Comparisons
Compare any two states, union territories, or India across 17 financial years