Himachal Pradesh vs Uttar Pradesh â Budget Comparison 2025-26
Side-by-side comparison of government budget data for FY 2025-26
Key Budget Metrics â Himachal Pradesh vs Uttar Pradesh
Himachal Pradesh
Rs 52,709 crore
Uttar Pradesh
Rs 7.57 lakh crore
Himachal Pradesh
Rs 42,371 crore
Uttar Pradesh
Rs 6.66 lakh crore
Himachal Pradesh
Rs 3,948 crore
Uttar Pradesh
Rs 1.71 lakh crore
Himachal Pradesh
Rs 16,500 crore
Uttar Pradesh
Rs 2.58 lakh crore
Himachal Pradesh
4.0%
Uttar Pradesh
3.0%
Himachal Pradesh
Rs 7,000 crore
Uttar Pradesh
Rs 64,096 crore
Receipts & Expenditure Comparison â 2025-26
| Particulars | Himachal Pradesh | Uttar Pradesh | Difference |
|---|---|---|---|
| Total Receipts | Rs 42,371 crore | Rs 6.66 lakh crore | -93.6% |
| Tax Revenue (Net) | Rs 16,500 crore | Rs 2.58 lakh crore | -93.6% |
| Non-Tax Revenue | Rs 4,000 crore | Rs 42,000 crore | -90.5% |
| Total Expenditure | Rs 52,709 crore | Rs 7.57 lakh crore | -93.0% |
| Revenue Expenditure | Rs 48,761 crore | Rs 5.86 lakh crore | -91.7% |
| Capital Expenditure | Rs 3,948 crore | Rs 1.71 lakh crore | -97.7% |
| Interest Payments | Rs 7,000 crore | Rs 64,096 crore | -89.1% |
| Fiscal Deficit | Rs 10,338 crore | Rs 91,400 crore | -88.7% |
| Fiscal Deficit (% of GDP) | 4.0% | 3.0% | â |
| Debt-to-GDP Ratio | 37.2% | 26.4% | â |
Himachal Pradesh â Revenue Composition
Uttar Pradesh â Revenue Composition
Department-wise Allocation â Himachal Pradesh vs Uttar Pradesh
| Department | Himachal Pradesh | Uttar Pradesh | Difference |
|---|---|---|---|
1. Education | Rs 8,700 crore | Rs 94,000 crore | -90.7% |
2. Rural Development | Rs 4,000 crore | Rs 70,000 crore | -94.3% |
3. Health & Family Welfare | Rs 4,400 crore | Rs 46,000 crore | -90.4% |
4. Transport & Roads | Rs 3,700 crore | Rs 43,000 crore | -91.4% |
5. Agriculture & Allied | Rs 2,600 crore | Rs 41,000 crore | -93.7% |
6. Energy | Rs 4,000 crore | Rs 36,000 crore | -88.9% |
7. Police & Home | Rs 3,100 crore | Rs 34,000 crore | -90.9% |
8. Urban Development | Rs 1,700 crore | Rs 32,000 crore | -94.7% |
9. Water Supply & Sanitation | Rs 1,900 crore | Rs 30,000 crore | -93.7% |
10. Social Welfare | Rs 2,700 crore | Rs 27,000 crore | -90.0% |
Himachal Pradesh vs Uttar Pradesh Budget Analysis 2025-26
Comparing the budgets of Himachal Pradesh and Uttar Pradesh reveals how different states prioritize spending across sectors like education, health, infrastructure, and social welfare. State budgets are the primary instruments through which state governments allocate resources and implement welfare schemes.
Key differences in state budget structures emerge from revenue capacity (own tax revenue vs central transfers), expenditure priorities (capital investment vs revenue spending), and fiscal management (deficit levels and debt sustainability). Finance Commission recommendations determine how central tax revenue is shared with states.
For a broader view of how the central government allocates resources, see the India Union Budget 2025-26 analysis. You can also explore other budget comparisons across states and years.
Related Budget Comparisons
Explore More Comparisons
Compare any two states, union territories, or India across 17 financial years