India vs Himachal Pradesh โ Budget Comparison 2025-26
How does Himachal Pradesh's state budget compare with the Union Budget for FY 2025-26?
Centre vs State โ Key Budget Metrics 2025-26
India (Union)
Rs 49.63 lakh crore
Himachal Pradesh
Rs 52,709 crore
India (Union)
Rs 32.95 lakh crore
Himachal Pradesh
Rs 42,371 crore
India (Union)
Rs 10.97 lakh crore
Himachal Pradesh
Rs 3,948 crore
India (Union)
Rs 26.7 lakh crore
Himachal Pradesh
Rs 16,500 crore
India (Union)
4.4%
Himachal Pradesh
4.0%
India (Union)
Rs 12.73 lakh crore
Himachal Pradesh
Rs 7,000 crore
Receipts & Expenditure โ India vs Himachal Pradesh
| Particulars | India (Union) | Himachal Pradesh | Difference |
|---|---|---|---|
| Total Receipts | Rs 32.95 lakh crore | Rs 42,371 crore | +7677.3% |
| Tax Revenue (Net) | Rs 26.7 lakh crore | Rs 16,500 crore | +16081.8% |
| Non-Tax Revenue | Rs 6.25 lakh crore | Rs 4,000 crore | +15533.0% |
| Total Expenditure | Rs 49.63 lakh crore | Rs 52,709 crore | +9315.8% |
| Revenue Expenditure | Rs 38.75 lakh crore | Rs 48,761 crore | +7846.7% |
| Capital Expenditure | Rs 10.97 lakh crore | Rs 3,948 crore | +27678.6% |
| Interest Payments | Rs 12.73 lakh crore | Rs 7,000 crore | +18085.7% |
| Fiscal Deficit | Rs 14.33 lakh crore | Rs 10,338 crore | +13760.2% |
| Fiscal Deficit (% of GDP) | 4.4% | 4.0% | โ |
| Debt-to-GDP Ratio | 56.1% | 37.2% | โ |
Department-wise Spending โ India vs Himachal Pradesh
| Department | India (Union) | Himachal Pradesh | Difference |
|---|---|---|---|
1. Ministry of Finance (Interest Payments & Transfers) | Rs 18.28 lakh crore | Rs 0 | โ |
2. Ministry of Defence | Rs 7.06 lakh crore | Rs 0 | โ |
3. Ministry of Road Transport & Highways | Rs 2.75 lakh crore | Rs 0 | โ |
4. Ministry of Railways | Rs 2.62 lakh crore | Rs 0 | โ |
5. Ministry of Home Affairs | Rs 2.35 lakh crore | Rs 0 | โ |
6. Ministry of Consumer Affairs, Food & Public Distribution | Rs 2.23 lakh crore | Rs 0 | โ |
7. Ministry of Rural Development | Rs 1.8 lakh crore | Rs 0 | โ |
8. Ministry of Chemicals & Fertilisers | Rs 1.69 lakh crore | Rs 0 | โ |
9. Ministry of Agriculture & Farmers' Welfare | Rs 1.3 lakh crore | Rs 0 | โ |
10. Ministry of Education | Rs 1.27 lakh crore | Rs 0 | โ |
11. Ministry of Communications | Rs 95,000 crore | Rs 0 | โ |
12. Ministry of Health & Family Welfare | Rs 94,500 crore | Rs 0 | โ |
13. Ministry of Jal Shakti | Rs 70,000 crore | Rs 0 | โ |
14. Ministry of Housing & Urban Affairs | Rs 57,200 crore | Rs 0 | โ |
15. Ministry of Women & Child Development | Rs 27,300 crore | Rs 0 | โ |
Understanding Centre vs State Budget โ India and Himachal Pradesh
India's federal fiscal structure divides spending responsibilities between the Centre and states. The Union Budget covers national priorities like defence, foreign affairs, and central schemes, while state budgets handle education, health, police, and local infrastructure.
The Finance Commission determines how central tax revenue is shared with states. Currently, 41% of the divisible pool is transferred to states. Additionally, states receive grants-in-aid for specific schemes and programs.
Himachal Pradesh's share of central transfers, combined with its own tax revenue (state GST, excise, stamp duty, vehicle tax) and non-tax revenue, determines its total resource envelope. Comparing this with the Union Budget provides a complete picture of public finance in India.
Related Budget Comparisons
Explore All Budget Comparisons
Compare states, years, and India across 17 financial years