India vs Himachal Pradesh โ Budget Comparison 2024-25
How does Himachal Pradesh's state budget compare with the Union Budget for FY 2024-25?
Centre vs State โ Key Budget Metrics 2024-25
India (Union)
Rs 46.33 lakh crore
Himachal Pradesh
Rs 52,937 crore
India (Union)
Rs 31.02 lakh crore
Himachal Pradesh
Rs 42,153 crore
India (Union)
Rs 10.68 lakh crore
Himachal Pradesh
Rs 6,270 crore
India (Union)
Rs 25.05 lakh crore
Himachal Pradesh
Rs 15,101 crore
India (Union)
4.8%
Himachal Pradesh
4.7%
India (Union)
Rs 10.84 lakh crore
Himachal Pradesh
Rs 6,255 crore
Receipts & Expenditure โ India vs Himachal Pradesh
| Particulars | India (Union) | Himachal Pradesh | Difference |
|---|---|---|---|
| Total Receipts | Rs 31.02 lakh crore | Rs 42,153 crore | +7258.8% |
| Tax Revenue (Net) | Rs 25.05 lakh crore | Rs 15,101 crore | +16490.4% |
| Non-Tax Revenue | Rs 5.97 lakh crore | Rs 3,641 crore | +16286.5% |
| Total Expenditure | Rs 46.33 lakh crore | Rs 52,937 crore | +8651.8% |
| Revenue Expenditure | Rs 35.65 lakh crore | Rs 46,667 crore | +7538.7% |
| Capital Expenditure | Rs 10.68 lakh crore | Rs 6,270 crore | +16936.2% |
| Interest Payments | Rs 10.84 lakh crore | Rs 6,255 crore | +17222.1% |
| Fiscal Deficit | Rs 13.94 lakh crore | Rs 10,784 crore | +12828.2% |
| Fiscal Deficit (% of GDP) | 4.8% | 4.7% | โ |
| Debt-to-GDP Ratio | 57.1% | 38.7% | โ |
Department-wise Spending โ India vs Himachal Pradesh
| Department | India (Union) | Himachal Pradesh | Difference |
|---|---|---|---|
1. Ministry of Finance (Interest Payments & Transfers) | Rs 16.9 lakh crore | Rs 0 | โ |
2. Ministry of Defence | Rs 6.6 lakh crore | Rs 0 | โ |
3. Ministry of Road Transport & Highways | Rs 2.6 lakh crore | Rs 0 | โ |
4. Ministry of Railways | Rs 2.49 lakh crore | Rs 0 | โ |
5. Ministry of Home Affairs | Rs 2.17 lakh crore | Rs 0 | โ |
6. Ministry of Consumer Affairs, Food & Public Distribution | Rs 2.11 lakh crore | Rs 0 | โ |
7. Ministry of Rural Development | Rs 1.66 lakh crore | Rs 0 | โ |
8. Ministry of Chemicals & Fertilisers | Rs 1.58 lakh crore | Rs 0 | โ |
9. Ministry of Agriculture & Farmers' Welfare | Rs 1.2 lakh crore | Rs 0 | โ |
10. Ministry of Education | Rs 1.16 lakh crore | Rs 0 | โ |
11. Ministry of Health & Family Welfare | Rs 87,000 crore | Rs 0 | โ |
12. Ministry of Communications | Rs 86,000 crore | Rs 0 | โ |
13. Ministry of Jal Shakti | Rs 60,000 crore | Rs 0 | โ |
14. Ministry of Housing & Urban Affairs | Rs 49,000 crore | Rs 0 | โ |
15. Ministry of Women & Child Development | Rs 24,600 crore | Rs 0 | โ |
Understanding Centre vs State Budget โ India and Himachal Pradesh
India's federal fiscal structure divides spending responsibilities between the Centre and states. The Union Budget covers national priorities like defence, foreign affairs, and central schemes, while state budgets handle education, health, police, and local infrastructure.
The Finance Commission determines how central tax revenue is shared with states. Currently, 41% of the divisible pool is transferred to states. Additionally, states receive grants-in-aid for specific schemes and programs.
Himachal Pradesh's share of central transfers, combined with its own tax revenue (state GST, excise, stamp duty, vehicle tax) and non-tax revenue, determines its total resource envelope. Comparing this with the Union Budget provides a complete picture of public finance in India.
Related Budget Comparisons
Explore All Budget Comparisons
Compare states, years, and India across 17 financial years