India vs Jharkhand โ Budget Comparison 2023-24
How does Jharkhand's state budget compare with the Union Budget for FY 2023-24?
Centre vs State โ Key Budget Metrics 2023-24
India (Union)
Rs 43.15 lakh crore
Jharkhand
Rs 1.12 lakh crore
India (Union)
Rs 26.64 lakh crore
Jharkhand
Rs 95,229 crore
India (Union)
Rs 9.49 lakh crore
Jharkhand
Rs 21,674 crore
India (Union)
Rs 21.53 lakh crore
Jharkhand
Rs 28,710 crore
India (Union)
5.6%
Jharkhand
2.7%
India (Union)
Rs 10.85 lakh crore
Jharkhand
Rs 7,499 crore
Receipts & Expenditure โ India vs Jharkhand
| Particulars | India (Union) | Jharkhand | Difference |
|---|---|---|---|
| Total Receipts | Rs 26.64 lakh crore | Rs 95,229 crore | +2697.4% |
| Tax Revenue (Net) | Rs 21.53 lakh crore | Rs 28,710 crore | +7400.0% |
| Non-Tax Revenue | Rs 5.11 lakh crore | Rs 16,116 crore | +3068.8% |
| Total Expenditure | Rs 43.15 lakh crore | Rs 1.12 lakh crore | +3743.6% |
| Revenue Expenditure | Rs 32.81 lakh crore | Rs 88,093 crore | +3624.9% |
| Capital Expenditure | Rs 9.49 lakh crore | Rs 21,674 crore | +4276.2% |
| Interest Payments | Rs 10.85 lakh crore | Rs 7,499 crore | +14363.6% |
| Fiscal Deficit | Rs 16.54 lakh crore | Rs 11,691 crore | +14045.9% |
| Fiscal Deficit (% of GDP) | 5.6% | 2.7% | โ |
| Debt-to-GDP Ratio | 58.2% | 27.6% | โ |
Department-wise Spending โ India vs Jharkhand
| Department | India (Union) | Jharkhand | Difference |
|---|---|---|---|
1. Ministry of Finance (Interest Payments & Transfers) | Rs 15.71 lakh crore | Rs 0 | โ |
2. Ministry of Defence | Rs 6.14 lakh crore | Rs 0 | โ |
3. Ministry of Road Transport & Highways | Rs 2.41 lakh crore | Rs 0 | โ |
4. Ministry of Railways | Rs 2.31 lakh crore | Rs 0 | โ |
5. Ministry of Home Affairs | Rs 2.01 lakh crore | Rs 0 | โ |
6. Ministry of Consumer Affairs, Food & Public Distribution | Rs 1.96 lakh crore | Rs 0 | โ |
7. Ministry of Rural Development | Rs 1.54 lakh crore | Rs 0 | โ |
8. Ministry of Chemicals & Fertilisers | Rs 1.47 lakh crore | Rs 0 | โ |
9. Ministry of Agriculture & Farmers' Welfare | Rs 1.11 lakh crore | Rs 0 | โ |
10. Ministry of Education | Rs 1.07 lakh crore | Rs 0 | โ |
11. Ministry of Health & Family Welfare | Rs 80,900 crore | Rs 0 | โ |
12. Ministry of Communications | Rs 80,000 crore | Rs 0 | โ |
13. Ministry of Jal Shakti | Rs 55,700 crore | Rs 0 | โ |
14. Ministry of Housing & Urban Affairs | Rs 45,600 crore | Rs 0 | โ |
15. Ministry of Women & Child Development | Rs 22,860 crore | Rs 0 | โ |
Understanding Centre vs State Budget โ India and Jharkhand
India's federal fiscal structure divides spending responsibilities between the Centre and states. The Union Budget covers national priorities like defence, foreign affairs, and central schemes, while state budgets handle education, health, police, and local infrastructure.
The Finance Commission determines how central tax revenue is shared with states. Currently, 41% of the divisible pool is transferred to states. Additionally, states receive grants-in-aid for specific schemes and programs.
Jharkhand's share of central transfers, combined with its own tax revenue (state GST, excise, stamp duty, vehicle tax) and non-tax revenue, determines its total resource envelope. Comparing this with the Union Budget provides a complete picture of public finance in India.
Related Budget Comparisons
Explore All Budget Comparisons
Compare states, years, and India across 17 financial years