India vs Uttar Pradesh โ Budget Comparison 2023-24
How does Uttar Pradesh's state budget compare with the Union Budget for FY 2023-24?
Centre vs State โ Key Budget Metrics 2023-24
India (Union)
Rs 43.15 lakh crore
Uttar Pradesh
Rs 5.48 lakh crore
India (Union)
Rs 26.64 lakh crore
Uttar Pradesh
Rs 4.68 lakh crore
India (Union)
Rs 9.49 lakh crore
Uttar Pradesh
Rs 1.17 lakh crore
India (Union)
Rs 21.53 lakh crore
Uttar Pradesh
Rs 1.9 lakh crore
India (Union)
5.6%
Uttar Pradesh
3.2%
India (Union)
Rs 10.85 lakh crore
Uttar Pradesh
Rs 48,723 crore
Receipts & Expenditure โ India vs Uttar Pradesh
| Particulars | India (Union) | Uttar Pradesh | Difference |
|---|---|---|---|
| Total Receipts | Rs 26.64 lakh crore | Rs 4.68 lakh crore | +469.7% |
| Tax Revenue (Net) | Rs 21.53 lakh crore | Rs 1.9 lakh crore | +1033.3% |
| Non-Tax Revenue | Rs 5.11 lakh crore | Rs 30,000 crore | +1602.3% |
| Total Expenditure | Rs 43.15 lakh crore | Rs 5.48 lakh crore | +686.9% |
| Revenue Expenditure | Rs 32.81 lakh crore | Rs 4.32 lakh crore | +660.2% |
| Capital Expenditure | Rs 9.49 lakh crore | Rs 1.17 lakh crore | +712.5% |
| Interest Payments | Rs 10.85 lakh crore | Rs 48,723 crore | +2126.1% |
| Fiscal Deficit | Rs 16.54 lakh crore | Rs 80,723 crore | +1948.7% |
| Fiscal Deficit (% of GDP) | 5.6% | 3.2% | โ |
| Debt-to-GDP Ratio | 58.2% | 27.5% | โ |
Department-wise Spending โ India vs Uttar Pradesh
| Department | India (Union) | Uttar Pradesh | Difference |
|---|---|---|---|
1. Ministry of Finance (Interest Payments & Transfers) | Rs 15.71 lakh crore | Rs 0 | โ |
2. Ministry of Defence | Rs 6.14 lakh crore | Rs 0 | โ |
3. Ministry of Road Transport & Highways | Rs 2.41 lakh crore | Rs 0 | โ |
4. Ministry of Railways | Rs 2.31 lakh crore | Rs 0 | โ |
5. Ministry of Home Affairs | Rs 2.01 lakh crore | Rs 0 | โ |
6. Ministry of Consumer Affairs, Food & Public Distribution | Rs 1.96 lakh crore | Rs 0 | โ |
7. Ministry of Rural Development | Rs 1.54 lakh crore | Rs 0 | โ |
8. Ministry of Chemicals & Fertilisers | Rs 1.47 lakh crore | Rs 0 | โ |
9. Ministry of Agriculture & Farmers' Welfare | Rs 1.11 lakh crore | Rs 0 | โ |
10. Ministry of Education | Rs 1.07 lakh crore | Rs 0 | โ |
11. Ministry of Health & Family Welfare | Rs 80,900 crore | Rs 0 | โ |
12. Ministry of Communications | Rs 80,000 crore | Rs 0 | โ |
13. Education | Rs 0 | Rs 68,000 crore | -100.0% |
14. Ministry of Jal Shakti | Rs 55,700 crore | Rs 0 | โ |
15. Rural Development | Rs 0 | Rs 50,000 crore | -100.0% |
Understanding Centre vs State Budget โ India and Uttar Pradesh
India's federal fiscal structure divides spending responsibilities between the Centre and states. The Union Budget covers national priorities like defence, foreign affairs, and central schemes, while state budgets handle education, health, police, and local infrastructure.
The Finance Commission determines how central tax revenue is shared with states. Currently, 41% of the divisible pool is transferred to states. Additionally, states receive grants-in-aid for specific schemes and programs.
Uttar Pradesh's share of central transfers, combined with its own tax revenue (state GST, excise, stamp duty, vehicle tax) and non-tax revenue, determines its total resource envelope. Comparing this with the Union Budget provides a complete picture of public finance in India.
Related Budget Comparisons
Explore All Budget Comparisons
Compare states, years, and India across 17 financial years