Uttar Pradesh vs Maharashtra — Budget Comparison 2023-24
Side-by-side comparison of government budget data for FY 2023-24
Key Budget Metrics — Uttar Pradesh vs Maharashtra
Uttar Pradesh
Rs 5.48 lakh crore
Maharashtra
Rs 5.72 lakh crore
Uttar Pradesh
Rs 4.68 lakh crore
Maharashtra
Rs 4.7 lakh crore
Uttar Pradesh
Rs 1.17 lakh crore
Maharashtra
Rs 82,000 crore
Uttar Pradesh
Rs 1.9 lakh crore
Maharashtra
Rs 2.4 lakh crore
Uttar Pradesh
3.2%
Maharashtra
2.7%
Uttar Pradesh
Rs 48,723 crore
Maharashtra
Rs 47,000 crore
Receipts & Expenditure Comparison — 2023-24
| Particulars | Uttar Pradesh | Maharashtra | Difference |
|---|---|---|---|
| Total Receipts | Rs 4.68 lakh crore | Rs 4.7 lakh crore | -0.5% |
| Tax Revenue (Net) | Rs 1.9 lakh crore | Rs 2.4 lakh crore | -20.8% |
| Non-Tax Revenue | Rs 30,000 crore | Rs 33,000 crore | -9.1% |
| Total Expenditure | Rs 5.48 lakh crore | Rs 5.72 lakh crore | -4.1% |
| Revenue Expenditure | Rs 4.32 lakh crore | Rs 4.9 lakh crore | -11.9% |
| Capital Expenditure | Rs 1.17 lakh crore | Rs 82,000 crore | +42.4% |
| Interest Payments | Rs 48,723 crore | Rs 47,000 crore | +3.7% |
| Fiscal Deficit | Rs 80,723 crore | Rs 1.02 lakh crore | -20.9% |
| Fiscal Deficit (% of GDP) | 3.2% | 2.7% | — |
| Debt-to-GDP Ratio | 27.5% | 17.4% | — |
Uttar Pradesh — Revenue Composition
Maharashtra — Revenue Composition
Department-wise Allocation — Uttar Pradesh vs Maharashtra
| Department | Uttar Pradesh | Maharashtra | Difference |
|---|---|---|---|
1. Education | Rs 68,000 crore | Rs 63,000 crore | +7.9% |
2. Rural Development | Rs 50,000 crore | Rs 41,000 crore | +22.0% |
3. Urban Development | Rs 22,000 crore | Rs 48,000 crore | -54.2% |
4. Health & Family Welfare | Rs 33,000 crore | Rs 31,000 crore | +6.5% |
5. Transport & Roads | Rs 30,000 crore | Rs 21,000 crore | +42.9% |
6. Agriculture & Allied | Rs 30,000 crore | Rs 27,000 crore | +11.1% |
7. Energy | Rs 26,000 crore | Rs 25,000 crore | +4.0% |
8. Water Supply & Sanitation | Rs 20,000 crore | Rs 26,000 crore | -23.1% |
9. Police & Home | Rs 25,000 crore | Rs 20,000 crore | +25.0% |
10. Social Welfare | Rs 19,000 crore | Rs 0 | — |
11. Social Justice | Rs 0 | Rs 18,000 crore | -100.0% |
Uttar Pradesh vs Maharashtra Budget Analysis 2023-24
Comparing the budgets of Uttar Pradesh and Maharashtra reveals how different states prioritize spending across sectors like education, health, infrastructure, and social welfare. State budgets are the primary instruments through which state governments allocate resources and implement welfare schemes.
Key differences in state budget structures emerge from revenue capacity (own tax revenue vs central transfers), expenditure priorities (capital investment vs revenue spending), and fiscal management (deficit levels and debt sustainability). Finance Commission recommendations determine how central tax revenue is shared with states.
For a broader view of how the central government allocates resources, see the India Union Budget 2023-24 analysis. You can also explore other budget comparisons across states and years.
Related Budget Comparisons
Explore More Comparisons
Compare any two states, union territories, or India across 17 financial years