India vs Meghalaya โ Budget Comparison 2024-25
How does Meghalaya's state budget compare with the Union Budget for FY 2024-25?
Centre vs State โ Key Budget Metrics 2024-25
India (Union)
Rs 46.33 lakh crore
Meghalaya
Rs 27,072 crore
India (Union)
Rs 31.02 lakh crore
Meghalaya
Rs 23,515 crore
India (Union)
Rs 10.68 lakh crore
Meghalaya
Rs 5,870 crore
India (Union)
Rs 25.05 lakh crore
Meghalaya
Rs 4,041 crore
India (Union)
4.8%
Meghalaya
3.8%
India (Union)
Rs 10.84 lakh crore
Meghalaya
Rs 1,249 crore
Receipts & Expenditure โ India vs Meghalaya
| Particulars | India (Union) | Meghalaya | Difference |
|---|---|---|---|
| Total Receipts | Rs 31.02 lakh crore | Rs 23,515 crore | +13091.4% |
| Tax Revenue (Net) | Rs 25.05 lakh crore | Rs 4,041 crore | +61897.5% |
| Non-Tax Revenue | Rs 5.97 lakh crore | Rs 747 crore | +79770.5% |
| Total Expenditure | Rs 46.33 lakh crore | Rs 27,072 crore | +17013.3% |
| Revenue Expenditure | Rs 35.65 lakh crore | Rs 19,653 crore | +18038.4% |
| Capital Expenditure | Rs 10.68 lakh crore | Rs 5,870 crore | +18097.1% |
| Interest Payments | Rs 10.84 lakh crore | Rs 1,249 crore | +86649.4% |
| Fiscal Deficit | Rs 13.94 lakh crore | Rs 2,029 crore | +68612.5% |
| Fiscal Deficit (% of GDP) | 4.8% | 3.8% | โ |
| Debt-to-GDP Ratio | 57.1% | 29.1% | โ |
Department-wise Spending โ India vs Meghalaya
| Department | India (Union) | Meghalaya | Difference |
|---|---|---|---|
1. Ministry of Finance (Interest Payments & Transfers) | Rs 16.9 lakh crore | Rs 0 | โ |
2. Ministry of Defence | Rs 6.6 lakh crore | Rs 0 | โ |
3. Ministry of Road Transport & Highways | Rs 2.6 lakh crore | Rs 0 | โ |
4. Ministry of Railways | Rs 2.49 lakh crore | Rs 0 | โ |
5. Ministry of Home Affairs | Rs 2.17 lakh crore | Rs 0 | โ |
6. Ministry of Consumer Affairs, Food & Public Distribution | Rs 2.11 lakh crore | Rs 0 | โ |
7. Ministry of Rural Development | Rs 1.66 lakh crore | Rs 0 | โ |
8. Ministry of Chemicals & Fertilisers | Rs 1.58 lakh crore | Rs 0 | โ |
9. Ministry of Agriculture & Farmers' Welfare | Rs 1.2 lakh crore | Rs 0 | โ |
10. Ministry of Education | Rs 1.16 lakh crore | Rs 0 | โ |
11. Ministry of Health & Family Welfare | Rs 87,000 crore | Rs 0 | โ |
12. Ministry of Communications | Rs 86,000 crore | Rs 0 | โ |
13. Ministry of Jal Shakti | Rs 60,000 crore | Rs 0 | โ |
14. Ministry of Housing & Urban Affairs | Rs 49,000 crore | Rs 0 | โ |
15. Ministry of Women & Child Development | Rs 24,600 crore | Rs 0 | โ |
Understanding Centre vs State Budget โ India and Meghalaya
India's federal fiscal structure divides spending responsibilities between the Centre and states. The Union Budget covers national priorities like defence, foreign affairs, and central schemes, while state budgets handle education, health, police, and local infrastructure.
The Finance Commission determines how central tax revenue is shared with states. Currently, 41% of the divisible pool is transferred to states. Additionally, states receive grants-in-aid for specific schemes and programs.
Meghalaya's share of central transfers, combined with its own tax revenue (state GST, excise, stamp duty, vehicle tax) and non-tax revenue, determines its total resource envelope. Comparing this with the Union Budget provides a complete picture of public finance in India.
Related Budget Comparisons
Explore All Budget Comparisons
Compare states, years, and India across 17 financial years