India vs Meghalaya โ Budget Comparison 2025-26
How does Meghalaya's state budget compare with the Union Budget for FY 2025-26?
Centre vs State โ Key Budget Metrics 2025-26
India (Union)
Rs 49.63 lakh crore
Meghalaya
Rs 27,598 crore
India (Union)
Rs 32.95 lakh crore
Meghalaya
Rs 25,627 crore
India (Union)
Rs 10.97 lakh crore
Meghalaya
Rs 7,006 crore
India (Union)
Rs 26.7 lakh crore
Meghalaya
Rs 4,550 crore
India (Union)
4.4%
Meghalaya
3.0%
India (Union)
Rs 12.73 lakh crore
Meghalaya
Rs 1,470 crore
Receipts & Expenditure โ India vs Meghalaya
| Particulars | India (Union) | Meghalaya | Difference |
|---|---|---|---|
| Total Receipts | Rs 32.95 lakh crore | Rs 25,627 crore | +12758.8% |
| Tax Revenue (Net) | Rs 26.7 lakh crore | Rs 4,550 crore | +58581.3% |
| Non-Tax Revenue | Rs 6.25 lakh crore | Rs 820 crore | +76158.4% |
| Total Expenditure | Rs 49.63 lakh crore | Rs 27,598 crore | +17883.2% |
| Revenue Expenditure | Rs 38.75 lakh crore | Rs 20,592 crore | +18717.5% |
| Capital Expenditure | Rs 10.97 lakh crore | Rs 7,006 crore | +15553.7% |
| Interest Payments | Rs 12.73 lakh crore | Rs 1,470 crore | +86498.6% |
| Fiscal Deficit | Rs 14.33 lakh crore | Rs 1,970 crore | +72634.4% |
| Fiscal Deficit (% of GDP) | 4.4% | 3.0% | โ |
| Debt-to-GDP Ratio | 56.1% | 25.8% | โ |
Department-wise Spending โ India vs Meghalaya
| Department | India (Union) | Meghalaya | Difference |
|---|---|---|---|
1. Ministry of Finance (Interest Payments & Transfers) | Rs 18.28 lakh crore | Rs 0 | โ |
2. Ministry of Defence | Rs 7.06 lakh crore | Rs 0 | โ |
3. Ministry of Road Transport & Highways | Rs 2.75 lakh crore | Rs 0 | โ |
4. Ministry of Railways | Rs 2.62 lakh crore | Rs 0 | โ |
5. Ministry of Home Affairs | Rs 2.35 lakh crore | Rs 0 | โ |
6. Ministry of Consumer Affairs, Food & Public Distribution | Rs 2.23 lakh crore | Rs 0 | โ |
7. Ministry of Rural Development | Rs 1.8 lakh crore | Rs 0 | โ |
8. Ministry of Chemicals & Fertilisers | Rs 1.69 lakh crore | Rs 0 | โ |
9. Ministry of Agriculture & Farmers' Welfare | Rs 1.3 lakh crore | Rs 0 | โ |
10. Ministry of Education | Rs 1.27 lakh crore | Rs 0 | โ |
11. Ministry of Communications | Rs 95,000 crore | Rs 0 | โ |
12. Ministry of Health & Family Welfare | Rs 94,500 crore | Rs 0 | โ |
13. Ministry of Jal Shakti | Rs 70,000 crore | Rs 0 | โ |
14. Ministry of Housing & Urban Affairs | Rs 57,200 crore | Rs 0 | โ |
15. Ministry of Women & Child Development | Rs 27,300 crore | Rs 0 | โ |
Understanding Centre vs State Budget โ India and Meghalaya
India's federal fiscal structure divides spending responsibilities between the Centre and states. The Union Budget covers national priorities like defence, foreign affairs, and central schemes, while state budgets handle education, health, police, and local infrastructure.
The Finance Commission determines how central tax revenue is shared with states. Currently, 41% of the divisible pool is transferred to states. Additionally, states receive grants-in-aid for specific schemes and programs.
Meghalaya's share of central transfers, combined with its own tax revenue (state GST, excise, stamp duty, vehicle tax) and non-tax revenue, determines its total resource envelope. Comparing this with the Union Budget provides a complete picture of public finance in India.
Related Budget Comparisons
Explore All Budget Comparisons
Compare states, years, and India across 17 financial years