Meghalaya vs Uttar Pradesh โ Budget Comparison 2025-26
Side-by-side comparison of government budget data for FY 2025-26
Key Budget Metrics โ Meghalaya vs Uttar Pradesh
Meghalaya
Rs 27,598 crore
Uttar Pradesh
Rs 7.57 lakh crore
Meghalaya
Rs 25,627 crore
Uttar Pradesh
Rs 6.66 lakh crore
Meghalaya
Rs 7,006 crore
Uttar Pradesh
Rs 1.71 lakh crore
Meghalaya
Rs 4,550 crore
Uttar Pradesh
Rs 2.58 lakh crore
Meghalaya
3.0%
Uttar Pradesh
3.0%
Meghalaya
Rs 1,470 crore
Uttar Pradesh
Rs 64,096 crore
Receipts & Expenditure Comparison โ 2025-26
| Particulars | Meghalaya | Uttar Pradesh | Difference |
|---|---|---|---|
| Total Receipts | Rs 25,627 crore | Rs 6.66 lakh crore | -96.2% |
| Tax Revenue (Net) | Rs 4,550 crore | Rs 2.58 lakh crore | -98.2% |
| Non-Tax Revenue | Rs 820 crore | Rs 42,000 crore | -98.0% |
| Total Expenditure | Rs 27,598 crore | Rs 7.57 lakh crore | -96.4% |
| Revenue Expenditure | Rs 20,592 crore | Rs 5.86 lakh crore | -96.5% |
| Capital Expenditure | Rs 7,006 crore | Rs 1.71 lakh crore | -95.9% |
| Interest Payments | Rs 1,470 crore | Rs 64,096 crore | -97.7% |
| Fiscal Deficit | Rs 1,970 crore | Rs 91,400 crore | -97.8% |
| Fiscal Deficit (% of GDP) | 3.0% | 3.0% | โ |
| Debt-to-GDP Ratio | 25.8% | 26.4% | โ |
Meghalaya โ Revenue Composition
Uttar Pradesh โ Revenue Composition
Department-wise Allocation โ Meghalaya vs Uttar Pradesh
| Department | Meghalaya | Uttar Pradesh | Difference |
|---|---|---|---|
1. Education | Rs 4,200 crore | Rs 94,000 crore | -95.5% |
2. Rural Development | Rs 2,800 crore | Rs 70,000 crore | -96.0% |
3. Health & Family Welfare | Rs 2,300 crore | Rs 46,000 crore | -95.0% |
4. Transport & Roads | Rs 0 | Rs 43,000 crore | -100.0% |
5. Agriculture & Allied | Rs 1,550 crore | Rs 41,000 crore | -96.2% |
6. Energy | Rs 1,200 crore | Rs 36,000 crore | -96.7% |
7. Police & Home | Rs 1,700 crore | Rs 34,000 crore | -95.0% |
8. Urban Development | Rs 900 crore | Rs 32,000 crore | -97.2% |
9. Water Supply & Sanitation | Rs 1,300 crore | Rs 30,000 crore | -95.7% |
10. Social Welfare | Rs 1,250 crore | Rs 27,000 crore | -95.4% |
11. Public Works & Roads | Rs 2,800 crore | Rs 0 | โ |
Meghalaya vs Uttar Pradesh Budget Analysis 2025-26
Comparing the budgets of Meghalaya and Uttar Pradesh reveals how different states prioritize spending across sectors like education, health, infrastructure, and social welfare. State budgets are the primary instruments through which state governments allocate resources and implement welfare schemes.
Key differences in state budget structures emerge from revenue capacity (own tax revenue vs central transfers), expenditure priorities (capital investment vs revenue spending), and fiscal management (deficit levels and debt sustainability). Finance Commission recommendations determine how central tax revenue is shared with states.
For a broader view of how the central government allocates resources, see the India Union Budget 2025-26 analysis. You can also explore other budget comparisons across states and years.
Related Budget Comparisons
Explore More Comparisons
Compare any two states, union territories, or India across 17 financial years