India vs Mizoram โ Budget Comparison 2023-24
How does Mizoram's state budget compare with the Union Budget for FY 2023-24?
Centre vs State โ Key Budget Metrics 2023-24
India (Union)
Rs 43.15 lakh crore
Mizoram
Rs 16,105 crore
India (Union)
Rs 26.64 lakh crore
Mizoram
Rs 12,766 crore
India (Union)
Rs 9.49 lakh crore
Mizoram
Rs 2,128 crore
India (Union)
Rs 21.53 lakh crore
Mizoram
Rs 1,183 crore
India (Union)
5.6%
Mizoram
4.7%
India (Union)
Rs 10.85 lakh crore
Mizoram
Rs 433 crore
Receipts & Expenditure โ India vs Mizoram
| Particulars | India (Union) | Mizoram | Difference |
|---|---|---|---|
| Total Receipts | Rs 26.64 lakh crore | Rs 12,766 crore | +20767.5% |
| Tax Revenue (Net) | Rs 21.53 lakh crore | Rs 1,183 crore | +181917.0% |
| Non-Tax Revenue | Rs 5.11 lakh crore | Rs 902 crore | +56517.3% |
| Total Expenditure | Rs 43.15 lakh crore | Rs 16,105 crore | +26693.5% |
| Revenue Expenditure | Rs 32.81 lakh crore | Rs 12,509 crore | +26132.2% |
| Capital Expenditure | Rs 9.49 lakh crore | Rs 2,128 crore | +44472.7% |
| Interest Payments | Rs 10.85 lakh crore | Rs 433 crore | +250391.0% |
| Fiscal Deficit | Rs 16.54 lakh crore | Rs 1,863 crore | +88670.6% |
| Fiscal Deficit (% of GDP) | 5.6% | 4.7% | โ |
| Debt-to-GDP Ratio | 58.2% | 25.7% | โ |
Department-wise Spending โ India vs Mizoram
| Department | India (Union) | Mizoram | Difference |
|---|---|---|---|
1. Ministry of Finance (Interest Payments & Transfers) | Rs 15.71 lakh crore | Rs 0 | โ |
2. Ministry of Defence | Rs 6.14 lakh crore | Rs 0 | โ |
3. Ministry of Road Transport & Highways | Rs 2.41 lakh crore | Rs 0 | โ |
4. Ministry of Railways | Rs 2.31 lakh crore | Rs 0 | โ |
5. Ministry of Home Affairs | Rs 2.01 lakh crore | Rs 0 | โ |
6. Ministry of Consumer Affairs, Food & Public Distribution | Rs 1.96 lakh crore | Rs 0 | โ |
7. Ministry of Rural Development | Rs 1.54 lakh crore | Rs 0 | โ |
8. Ministry of Chemicals & Fertilisers | Rs 1.47 lakh crore | Rs 0 | โ |
9. Ministry of Agriculture & Farmers' Welfare | Rs 1.11 lakh crore | Rs 0 | โ |
10. Ministry of Education | Rs 1.07 lakh crore | Rs 0 | โ |
11. Ministry of Health & Family Welfare | Rs 80,900 crore | Rs 0 | โ |
12. Ministry of Communications | Rs 80,000 crore | Rs 0 | โ |
13. Ministry of Jal Shakti | Rs 55,700 crore | Rs 0 | โ |
14. Ministry of Housing & Urban Affairs | Rs 45,600 crore | Rs 0 | โ |
15. Ministry of Women & Child Development | Rs 22,860 crore | Rs 0 | โ |
Understanding Centre vs State Budget โ India and Mizoram
India's federal fiscal structure divides spending responsibilities between the Centre and states. The Union Budget covers national priorities like defence, foreign affairs, and central schemes, while state budgets handle education, health, police, and local infrastructure.
The Finance Commission determines how central tax revenue is shared with states. Currently, 41% of the divisible pool is transferred to states. Additionally, states receive grants-in-aid for specific schemes and programs.
Mizoram's share of central transfers, combined with its own tax revenue (state GST, excise, stamp duty, vehicle tax) and non-tax revenue, determines its total resource envelope. Comparing this with the Union Budget provides a complete picture of public finance in India.
Related Budget Comparisons
Explore All Budget Comparisons
Compare states, years, and India across 17 financial years