India vs Tamil Nadu โ Budget Comparison 2025-26
How does Tamil Nadu's state budget compare with the Union Budget for FY 2025-26?
Centre vs State โ Key Budget Metrics 2025-26
India (Union)
Rs 49.63 lakh crore
Tamil Nadu
Rs 4.39 lakh crore
India (Union)
Rs 32.95 lakh crore
Tamil Nadu
Rs 3.32 lakh crore
India (Union)
Rs 10.97 lakh crore
Tamil Nadu
Rs 65,333 crore
India (Union)
Rs 26.7 lakh crore
Tamil Nadu
Rs 1.68 lakh crore
India (Union)
4.4%
Tamil Nadu
3.0%
India (Union)
Rs 12.73 lakh crore
Tamil Nadu
Rs 46,968 crore
Receipts & Expenditure โ India vs Tamil Nadu
| Particulars | India (Union) | Tamil Nadu | Difference |
|---|---|---|---|
| Total Receipts | Rs 32.95 lakh crore | Rs 3.32 lakh crore | +891.6% |
| Tax Revenue (Net) | Rs 26.7 lakh crore | Rs 1.68 lakh crore | +1489.3% |
| Non-Tax Revenue | Rs 6.25 lakh crore | Rs 18,000 crore | +3374.0% |
| Total Expenditure | Rs 49.63 lakh crore | Rs 4.39 lakh crore | +1029.8% |
| Revenue Expenditure | Rs 38.75 lakh crore | Rs 3.74 lakh crore | +936.2% |
| Capital Expenditure | Rs 10.97 lakh crore | Rs 65,333 crore | +1578.6% |
| Interest Payments | Rs 12.73 lakh crore | Rs 46,968 crore | +2610.4% |
| Fiscal Deficit | Rs 14.33 lakh crore | Rs 1.07 lakh crore | +1239.5% |
| Fiscal Deficit (% of GDP) | 4.4% | 3.0% | โ |
| Debt-to-GDP Ratio | 56.1% | 19.6% | โ |
Department-wise Spending โ India vs Tamil Nadu
| Department | India (Union) | Tamil Nadu | Difference |
|---|---|---|---|
1. Ministry of Finance (Interest Payments & Transfers) | Rs 18.28 lakh crore | Rs 0 | โ |
2. Ministry of Defence | Rs 7.06 lakh crore | Rs 0 | โ |
3. Ministry of Road Transport & Highways | Rs 2.75 lakh crore | Rs 0 | โ |
4. Ministry of Railways | Rs 2.62 lakh crore | Rs 0 | โ |
5. Ministry of Home Affairs | Rs 2.35 lakh crore | Rs 0 | โ |
6. Ministry of Consumer Affairs, Food & Public Distribution | Rs 2.23 lakh crore | Rs 0 | โ |
7. Ministry of Rural Development | Rs 1.8 lakh crore | Rs 0 | โ |
8. Ministry of Chemicals & Fertilisers | Rs 1.69 lakh crore | Rs 0 | โ |
9. Ministry of Agriculture & Farmers' Welfare | Rs 1.3 lakh crore | Rs 0 | โ |
10. Ministry of Education | Rs 1.27 lakh crore | Rs 0 | โ |
11. Ministry of Communications | Rs 95,000 crore | Rs 0 | โ |
12. Ministry of Health & Family Welfare | Rs 94,500 crore | Rs 0 | โ |
13. Ministry of Jal Shakti | Rs 70,000 crore | Rs 0 | โ |
14. Ministry of Housing & Urban Affairs | Rs 57,200 crore | Rs 0 | โ |
15. Education | Rs 0 | Rs 53,000 crore | -100.0% |
Understanding Centre vs State Budget โ India and Tamil Nadu
India's federal fiscal structure divides spending responsibilities between the Centre and states. The Union Budget covers national priorities like defence, foreign affairs, and central schemes, while state budgets handle education, health, police, and local infrastructure.
The Finance Commission determines how central tax revenue is shared with states. Currently, 41% of the divisible pool is transferred to states. Additionally, states receive grants-in-aid for specific schemes and programs.
Tamil Nadu's share of central transfers, combined with its own tax revenue (state GST, excise, stamp duty, vehicle tax) and non-tax revenue, determines its total resource envelope. Comparing this with the Union Budget provides a complete picture of public finance in India.
Related Budget Comparisons
Explore All Budget Comparisons
Compare states, years, and India across 17 financial years