Madhya Pradesh vs Uttar Pradesh â Budget Comparison 2023-24
Side-by-side comparison of government budget data for FY 2023-24
Key Budget Metrics â Madhya Pradesh vs Uttar Pradesh
Madhya Pradesh
Rs 3 lakh crore
Uttar Pradesh
Rs 5.48 lakh crore
Madhya Pradesh
Rs 2.32 lakh crore
Uttar Pradesh
Rs 4.68 lakh crore
Madhya Pradesh
Rs 67,178 crore
Uttar Pradesh
Rs 1.17 lakh crore
Madhya Pradesh
Rs 87,545 crore
Uttar Pradesh
Rs 1.9 lakh crore
Madhya Pradesh
3.6%
Uttar Pradesh
3.2%
Madhya Pradesh
Rs 25,000 crore
Uttar Pradesh
Rs 48,723 crore
Receipts & Expenditure Comparison â 2023-24
| Particulars | Madhya Pradesh | Uttar Pradesh | Difference |
|---|---|---|---|
| Total Receipts | Rs 2.32 lakh crore | Rs 4.68 lakh crore | -50.4% |
| Tax Revenue (Net) | Rs 87,545 crore | Rs 1.9 lakh crore | -53.9% |
| Non-Tax Revenue | Rs 17,301 crore | Rs 30,000 crore | -42.3% |
| Total Expenditure | Rs 3 lakh crore | Rs 5.48 lakh crore | -45.3% |
| Revenue Expenditure | Rs 2.31 lakh crore | Rs 4.32 lakh crore | -46.5% |
| Capital Expenditure | Rs 67,178 crore | Rs 1.17 lakh crore | -42.5% |
| Interest Payments | Rs 25,000 crore | Rs 48,723 crore | -48.7% |
| Fiscal Deficit | Rs 54,449 crore | Rs 80,723 crore | -32.5% |
| Fiscal Deficit (% of GDP) | 3.6% | 3.2% | â |
| Debt-to-GDP Ratio | â% | 27.5% | â |
Madhya Pradesh â Revenue Composition
Uttar Pradesh â Revenue Composition
Department-wise Allocation â Madhya Pradesh vs Uttar Pradesh
| Department | Madhya Pradesh | Uttar Pradesh | Difference |
|---|---|---|---|
1. Education | Rs 43,000 crore | Rs 68,000 crore | -36.8% |
2. Rural Development | Rs 13,500 crore | Rs 50,000 crore | -73.0% |
3. Health & Family Welfare | Rs 19,500 crore | Rs 33,000 crore | -40.9% |
4. Social Welfare & Nutrition | Rs 30,500 crore | Rs 0 | â |
5. Agriculture & Allied | Rs 20,000 crore | Rs 30,000 crore | -33.3% |
6. Transport & Roads | Rs 8,800 crore | Rs 30,000 crore | -70.7% |
7. Energy | Rs 22,000 crore | Rs 26,000 crore | -15.4% |
8. Police & Home | Rs 9,400 crore | Rs 25,000 crore | -62.4% |
9. Urban Development | Rs 0 | Rs 22,000 crore | -100.0% |
10. Water Supply & Sanitation | Rs 9,200 crore | Rs 20,000 crore | -54.0% |
11. Social Welfare | Rs 0 | Rs 19,000 crore | -100.0% |
12. Water Resources & Irrigation | Rs 13,000 crore | Rs 0 | â |
Madhya Pradesh vs Uttar Pradesh Budget Analysis 2023-24
Comparing the budgets of Madhya Pradesh and Uttar Pradesh reveals how different states prioritize spending across sectors like education, health, infrastructure, and social welfare. State budgets are the primary instruments through which state governments allocate resources and implement welfare schemes.
Key differences in state budget structures emerge from revenue capacity (own tax revenue vs central transfers), expenditure priorities (capital investment vs revenue spending), and fiscal management (deficit levels and debt sustainability). Finance Commission recommendations determine how central tax revenue is shared with states.
For a broader view of how the central government allocates resources, see the India Union Budget 2023-24 analysis. You can also explore other budget comparisons across states and years.
Related Budget Comparisons
Explore More Comparisons
Compare any two states, union territories, or India across 17 financial years