Odisha vs Jharkhand โ Budget Comparison 2023-24
Side-by-side comparison of government budget data for FY 2023-24
Key Budget Metrics โ Odisha vs Jharkhand
Odisha
Rs 2.12 lakh crore
Jharkhand
Rs 1.12 lakh crore
Odisha
Rs 1.85 lakh crore
Jharkhand
Rs 95,229 crore
Odisha
Rs 46,152 crore
Jharkhand
Rs 21,674 crore
Odisha
Rs 54,000 crore
Jharkhand
Rs 28,710 crore
Odisha
3.0%
Jharkhand
2.7%
Odisha
Rs 6,724 crore
Jharkhand
Rs 7,499 crore
Receipts & Expenditure Comparison โ 2023-24
| Particulars | Odisha | Jharkhand | Difference |
|---|---|---|---|
| Total Receipts | Rs 1.85 lakh crore | Rs 95,229 crore | +94.8% |
| Tax Revenue (Net) | Rs 54,000 crore | Rs 28,710 crore | +88.1% |
| Non-Tax Revenue | Rs 52,500 crore | Rs 16,116 crore | +225.8% |
| Total Expenditure | Rs 2.12 lakh crore | Rs 1.12 lakh crore | +88.5% |
| Revenue Expenditure | Rs 1.63 lakh crore | Rs 88,093 crore | +85.1% |
| Capital Expenditure | Rs 46,152 crore | Rs 21,674 crore | +112.9% |
| Interest Payments | Rs 6,724 crore | Rs 7,499 crore | -10.3% |
| Fiscal Deficit | Rs 24,982 crore | Rs 11,691 crore | +113.7% |
| Fiscal Deficit (% of GDP) | 3.0% | 2.7% | โ |
| Debt-to-GDP Ratio | 19.8% | 27.6% | โ |
Odisha โ Revenue Composition
Jharkhand โ Revenue Composition
Department-wise Allocation โ Odisha vs Jharkhand
| Department | Odisha | Jharkhand | Difference |
|---|---|---|---|
1. Education | Rs 20,500 crore | Rs 14,000 crore | +46.4% |
2. Rural Development | Rs 20,000 crore | Rs 11,800 crore | +69.5% |
3. Social Welfare | Rs 11,900 crore | Rs 5,000 crore | +138.0% |
4. Water Resources & Irrigation | Rs 11,800 crore | Rs 0 | โ |
5. Health & Family Welfare | Rs 11,700 crore | Rs 8,200 crore | +42.7% |
6. Transport & Roads | Rs 11,200 crore | Rs 5,600 crore | +100.0% |
7. Agriculture & Allied | Rs 10,500 crore | Rs 6,000 crore | +75.0% |
8. Energy | Rs 10,000 crore | Rs 7,300 crore | +37.0% |
9. Urban Development | Rs 8,000 crore | Rs 4,000 crore | +100.0% |
10. Police & Home | Rs 6,200 crore | Rs 4,800 crore | +29.2% |
11. Water Supply & Sanitation | Rs 0 | Rs 4,800 crore | -100.0% |
Odisha vs Jharkhand Budget Analysis 2023-24
Comparing the budgets of Odisha and Jharkhand reveals how different states prioritize spending across sectors like education, health, infrastructure, and social welfare. State budgets are the primary instruments through which state governments allocate resources and implement welfare schemes.
Key differences in state budget structures emerge from revenue capacity (own tax revenue vs central transfers), expenditure priorities (capital investment vs revenue spending), and fiscal management (deficit levels and debt sustainability). Finance Commission recommendations determine how central tax revenue is shared with states.
For a broader view of how the central government allocates resources, see the India Union Budget 2023-24 analysis. You can also explore other budget comparisons across states and years.
Related Budget Comparisons
Explore More Comparisons
Compare any two states, union territories, or India across 17 financial years