Odisha vs Uttar Pradesh โ Budget Comparison 2023-24
Side-by-side comparison of government budget data for FY 2023-24
Key Budget Metrics โ Odisha vs Uttar Pradesh
Odisha
Rs 2.12 lakh crore
Uttar Pradesh
Rs 5.48 lakh crore
Odisha
Rs 1.85 lakh crore
Uttar Pradesh
Rs 4.68 lakh crore
Odisha
Rs 46,152 crore
Uttar Pradesh
Rs 1.17 lakh crore
Odisha
Rs 54,000 crore
Uttar Pradesh
Rs 1.9 lakh crore
Odisha
3.0%
Uttar Pradesh
3.2%
Odisha
Rs 6,724 crore
Uttar Pradesh
Rs 48,723 crore
Receipts & Expenditure Comparison โ 2023-24
| Particulars | Odisha | Uttar Pradesh | Difference |
|---|---|---|---|
| Total Receipts | Rs 1.85 lakh crore | Rs 4.68 lakh crore | -60.3% |
| Tax Revenue (Net) | Rs 54,000 crore | Rs 1.9 lakh crore | -71.6% |
| Non-Tax Revenue | Rs 52,500 crore | Rs 30,000 crore | +75.0% |
| Total Expenditure | Rs 2.12 lakh crore | Rs 5.48 lakh crore | -61.4% |
| Revenue Expenditure | Rs 1.63 lakh crore | Rs 4.32 lakh crore | -62.2% |
| Capital Expenditure | Rs 46,152 crore | Rs 1.17 lakh crore | -60.5% |
| Interest Payments | Rs 6,724 crore | Rs 48,723 crore | -86.2% |
| Fiscal Deficit | Rs 24,982 crore | Rs 80,723 crore | -69.1% |
| Fiscal Deficit (% of GDP) | 3.0% | 3.2% | โ |
| Debt-to-GDP Ratio | 19.8% | 27.5% | โ |
Odisha โ Revenue Composition
Uttar Pradesh โ Revenue Composition
Department-wise Allocation โ Odisha vs Uttar Pradesh
| Department | Odisha | Uttar Pradesh | Difference |
|---|---|---|---|
1. Education | Rs 20,500 crore | Rs 68,000 crore | -69.9% |
2. Rural Development | Rs 20,000 crore | Rs 50,000 crore | -60.0% |
3. Health & Family Welfare | Rs 11,700 crore | Rs 33,000 crore | -64.5% |
4. Transport & Roads | Rs 11,200 crore | Rs 30,000 crore | -62.7% |
5. Agriculture & Allied | Rs 10,500 crore | Rs 30,000 crore | -65.0% |
6. Energy | Rs 10,000 crore | Rs 26,000 crore | -61.5% |
7. Police & Home | Rs 6,200 crore | Rs 25,000 crore | -75.2% |
8. Urban Development | Rs 8,000 crore | Rs 22,000 crore | -63.6% |
9. Water Supply & Sanitation | Rs 0 | Rs 20,000 crore | -100.0% |
10. Social Welfare | Rs 11,900 crore | Rs 19,000 crore | -37.4% |
11. Water Resources & Irrigation | Rs 11,800 crore | Rs 0 | โ |
Odisha vs Uttar Pradesh Budget Analysis 2023-24
Comparing the budgets of Odisha and Uttar Pradesh reveals how different states prioritize spending across sectors like education, health, infrastructure, and social welfare. State budgets are the primary instruments through which state governments allocate resources and implement welfare schemes.
Key differences in state budget structures emerge from revenue capacity (own tax revenue vs central transfers), expenditure priorities (capital investment vs revenue spending), and fiscal management (deficit levels and debt sustainability). Finance Commission recommendations determine how central tax revenue is shared with states.
For a broader view of how the central government allocates resources, see the India Union Budget 2023-24 analysis. You can also explore other budget comparisons across states and years.
Related Budget Comparisons
Explore More Comparisons
Compare any two states, union territories, or India across 17 financial years