United States Budget FY2019 vs FY2012
Spending, revenue and category allocations compared side by side.
Key Budget Metrics โ FY2019 vs FY2012
FY2019
$4.45 trillion
FY2012
$3.53 trillion
FY2019
$3.46 trillion
FY2012
$2.45 trillion
FY2019
$983.6 billion
FY2012
$1.08 trillion
FY2019
4.6%
FY2012
6.7%
FY2019
$375.2 billion
FY2012
$220.4 billion
FY2019
$16.80 trillion
FY2012
$11.28 trillion
Receipts & Expenditure Comparison
| Particulars | FY2019 | FY2012 | Difference |
|---|---|---|---|
| Total Receipts | $3.46 trillion | $2.45 trillion | +41.4% |
| Total Outlays | $4.45 trillion | $3.53 trillion | +26.1% |
| Deficit | $983.6 billion | $1.08 trillion | -8.6% |
| Net Interest | $375.2 billion | $220.4 billion | +70.2% |
| Debt Held by the Public | $16.80 trillion | $11.28 trillion | +48.9% |
| Nominal GDP | $21.28 trillion | $16.11 trillion | +32.1% |
| Deficit (% of GDP) | 4.6% | 6.7% | โ |
| Debt-to-GDP Ratio | 79.0% | 70.0% | โ |
FY2019 โ Revenue Composition
FY2012 โ Revenue Composition
Category-wise Allocation โ FY2019 vs FY2012
| Category | FY2019 | FY2012 | Difference |
|---|---|---|---|
1. Social Security | $1.04 trillion | $773.3 billion | +35.1% |
2. National Defense | $685.7 billion | $677.9 billion | +1.2% |
3. Medicare | $651.0 billion | $471.8 billion | +38.0% |
4. All Other | $566.6 billion | $466.8 billion | +21.4% |
5. Income Security | $514.8 billion | $541.2 billion | -4.9% |
6. Medicaid | $409.4 billion | $250.5 billion | +63.4% |
7. Net Interest | $375.2 billion | $220.4 billion | +70.2% |
8. Veterans Benefits | $199.8 billion | $124.7 billion | +60.2% |
Compare Another Fiscal Year
Understanding This Comparison
Federal figures are compared on outlays and receipts as reported by the Treasury and the Congressional Budget Office. The deficit is the gap between them; net interest is the cost of servicing past borrowing, and it buys no current services.
The federal fiscal year runs October to September and is named for the year it ends in, so FY2026 covers October 2025 through September 2026.
Definitions for every term used here are in the US budget glossary. To compare across countries, see India budget comparisons.
Explore more budget data
Browse all 50 state budgets, the federal budget across every fiscal year, or build a different comparison from the compare page.