United States Budget FY2019 vs FY2023
Spending, revenue and category allocations compared side by side.
Key Budget Metrics โ FY2019 vs FY2023
FY2019
$4.45 trillion
FY2023
$6.13 trillion
FY2019
$3.46 trillion
FY2023
$4.44 trillion
FY2019
$983.6 billion
FY2023
$1.69 trillion
FY2019
4.6%
FY2023
6.2%
FY2019
$375.2 billion
FY2023
$658.3 billion
FY2019
$16.80 trillion
FY2023
$26.24 trillion
Receipts & Expenditure Comparison
| Particulars | FY2019 | FY2023 | Difference |
|---|---|---|---|
| Total Receipts | $3.46 trillion | $4.44 trillion | -22.0% |
| Total Outlays | $4.45 trillion | $6.13 trillion | -27.5% |
| Deficit | $983.6 billion | $1.69 trillion | -41.9% |
| Net Interest | $375.2 billion | $658.3 billion | -43.0% |
| Debt Held by the Public | $16.80 trillion | $26.24 trillion | -36.0% |
| Nominal GDP | $21.28 trillion | $27.40 trillion | -22.3% |
| Deficit (% of GDP) | 4.6% | 6.18% | โ |
| Debt-to-GDP Ratio | 79.0% | 95.76% | โ |
FY2019 โ Revenue Composition
FY2023 โ Revenue Composition
Category-wise Allocation โ FY2019 vs FY2023
| Category | FY2019 | FY2023 | Difference |
|---|---|---|---|
1. Social Security | $1.04 trillion | $1.35 trillion | -22.5% |
2. All Other | $566.6 billion | $1.07 trillion | -47.2% |
3. Medicare | $651.0 billion | $1.02 trillion | -35.9% |
4. National Defense | $685.7 billion | $806.2 billion | -14.9% |
5. Net Interest | $375.2 billion | $658.3 billion | -43.0% |
6. Medicaid | $409.4 billion | $615.8 billion | -33.5% |
7. Income Security | $514.8 billion | $448.1 billion | +14.9% |
8. Veterans Benefits | $199.8 billion | $170.4 billion | +17.2% |
Compare Another Fiscal Year
Understanding This Comparison
Federal figures are compared on outlays and receipts as reported by the Treasury and the Congressional Budget Office. The deficit is the gap between them; net interest is the cost of servicing past borrowing, and it buys no current services.
The federal fiscal year runs October to September and is named for the year it ends in, so FY2026 covers October 2025 through September 2026.
Definitions for every term used here are in the US budget glossary. To compare across countries, see India budget comparisons.
Explore more budget data
Browse all 50 state budgets, the federal budget across every fiscal year, or build a different comparison from the compare page.