Assam vs Uttar Pradesh โ Budget Comparison 2025-26
Side-by-side comparison of government budget data for FY 2025-26
Key Budget Metrics โ Assam vs Uttar Pradesh
Assam
Rs 1.47 lakh crore
Uttar Pradesh
Rs 7.57 lakh crore
Assam
Rs 1.19 lakh crore
Uttar Pradesh
Rs 6.66 lakh crore
Assam
Rs 27,398 crore
Uttar Pradesh
Rs 1.71 lakh crore
Assam
Rs 38,500 crore
Uttar Pradesh
Rs 2.58 lakh crore
Assam
3.7%
Uttar Pradesh
3.0%
Assam
Rs 10,987 crore
Uttar Pradesh
Rs 64,096 crore
Receipts & Expenditure Comparison โ 2025-26
| Particulars | Assam | Uttar Pradesh | Difference |
|---|---|---|---|
| Total Receipts | Rs 1.19 lakh crore | Rs 6.66 lakh crore | -82.1% |
| Tax Revenue (Net) | Rs 38,500 crore | Rs 2.58 lakh crore | -85.1% |
| Non-Tax Revenue | Rs 9,800 crore | Rs 42,000 crore | -76.7% |
| Total Expenditure | Rs 1.47 lakh crore | Rs 7.57 lakh crore | -80.6% |
| Revenue Expenditure | Rs 1.19 lakh crore | Rs 5.86 lakh crore | -79.7% |
| Capital Expenditure | Rs 27,398 crore | Rs 1.71 lakh crore | -84.0% |
| Interest Payments | Rs 10,987 crore | Rs 64,096 crore | -82.9% |
| Fiscal Deficit | Rs 27,398 crore | Rs 91,400 crore | -70.0% |
| Fiscal Deficit (% of GDP) | 3.7% | 3.0% | โ |
| Debt-to-GDP Ratio | 25.2% | 26.4% | โ |
Assam โ Revenue Composition
Uttar Pradesh โ Revenue Composition
Department-wise Allocation โ Assam vs Uttar Pradesh
| Department | Assam | Uttar Pradesh | Difference |
|---|---|---|---|
1. Education | Rs 20,500 crore | Rs 94,000 crore | -78.2% |
2. Rural Development | Rs 16,500 crore | Rs 70,000 crore | -76.4% |
3. Health & Family Welfare | Rs 11,300 crore | Rs 46,000 crore | -75.4% |
4. Transport & Roads | Rs 9,500 crore | Rs 43,000 crore | -77.9% |
5. Agriculture & Allied | Rs 8,800 crore | Rs 41,000 crore | -78.5% |
6. Energy | Rs 7,500 crore | Rs 36,000 crore | -79.2% |
7. Police & Home | Rs 7,500 crore | Rs 34,000 crore | -77.9% |
8. Urban Development | Rs 6,200 crore | Rs 32,000 crore | -80.6% |
9. Water Supply & Sanitation | Rs 0 | Rs 30,000 crore | -100.0% |
10. Social Welfare | Rs 6,300 crore | Rs 27,000 crore | -76.7% |
11. Water Resources & Flood Control | Rs 7,500 crore | Rs 0 | โ |
Assam vs Uttar Pradesh Budget Analysis 2025-26
Comparing the budgets of Assam and Uttar Pradesh reveals how different states prioritize spending across sectors like education, health, infrastructure, and social welfare. State budgets are the primary instruments through which state governments allocate resources and implement welfare schemes.
Key differences in state budget structures emerge from revenue capacity (own tax revenue vs central transfers), expenditure priorities (capital investment vs revenue spending), and fiscal management (deficit levels and debt sustainability). Finance Commission recommendations determine how central tax revenue is shared with states.
For a broader view of how the central government allocates resources, see the India Union Budget 2025-26 analysis. You can also explore other budget comparisons across states and years.
Related Budget Comparisons
Explore More Comparisons
Compare any two states, union territories, or India across 17 financial years