India vs Assam โ Budget Comparison 2025-26
How does Assam's state budget compare with the Union Budget for FY 2025-26?
Centre vs State โ Key Budget Metrics 2025-26
India (Union)
Rs 49.63 lakh crore
Assam
Rs 1.47 lakh crore
India (Union)
Rs 32.95 lakh crore
Assam
Rs 1.19 lakh crore
India (Union)
Rs 10.97 lakh crore
Assam
Rs 27,398 crore
India (Union)
Rs 26.7 lakh crore
Assam
Rs 38,500 crore
India (Union)
4.4%
Assam
3.7%
India (Union)
Rs 12.73 lakh crore
Assam
Rs 10,987 crore
Receipts & Expenditure โ India vs Assam
| Particulars | India (Union) | Assam | Difference |
|---|---|---|---|
| Total Receipts | Rs 32.95 lakh crore | Rs 1.19 lakh crore | +2663.5% |
| Tax Revenue (Net) | Rs 26.7 lakh crore | Rs 38,500 crore | +6835.1% |
| Non-Tax Revenue | Rs 6.25 lakh crore | Rs 9,800 crore | +6280.8% |
| Total Expenditure | Rs 49.63 lakh crore | Rs 1.47 lakh crore | +3284.4% |
| Revenue Expenditure | Rs 38.75 lakh crore | Rs 1.19 lakh crore | +3149.6% |
| Capital Expenditure | Rs 10.97 lakh crore | Rs 27,398 crore | +3902.8% |
| Interest Payments | Rs 12.73 lakh crore | Rs 10,987 crore | +11486.4% |
| Fiscal Deficit | Rs 14.33 lakh crore | Rs 27,398 crore | +5129.8% |
| Fiscal Deficit (% of GDP) | 4.4% | 3.7% | โ |
| Debt-to-GDP Ratio | 56.1% | 25.2% | โ |
Department-wise Spending โ India vs Assam
| Department | India (Union) | Assam | Difference |
|---|---|---|---|
1. Ministry of Finance (Interest Payments & Transfers) | Rs 18.28 lakh crore | Rs 0 | โ |
2. Ministry of Defence | Rs 7.06 lakh crore | Rs 0 | โ |
3. Ministry of Road Transport & Highways | Rs 2.75 lakh crore | Rs 0 | โ |
4. Ministry of Railways | Rs 2.62 lakh crore | Rs 0 | โ |
5. Ministry of Home Affairs | Rs 2.35 lakh crore | Rs 0 | โ |
6. Ministry of Consumer Affairs, Food & Public Distribution | Rs 2.23 lakh crore | Rs 0 | โ |
7. Ministry of Rural Development | Rs 1.8 lakh crore | Rs 0 | โ |
8. Ministry of Chemicals & Fertilisers | Rs 1.69 lakh crore | Rs 0 | โ |
9. Ministry of Agriculture & Farmers' Welfare | Rs 1.3 lakh crore | Rs 0 | โ |
10. Ministry of Education | Rs 1.27 lakh crore | Rs 0 | โ |
11. Ministry of Communications | Rs 95,000 crore | Rs 0 | โ |
12. Ministry of Health & Family Welfare | Rs 94,500 crore | Rs 0 | โ |
13. Ministry of Jal Shakti | Rs 70,000 crore | Rs 0 | โ |
14. Ministry of Housing & Urban Affairs | Rs 57,200 crore | Rs 0 | โ |
15. Ministry of Women & Child Development | Rs 27,300 crore | Rs 0 | โ |
Understanding Centre vs State Budget โ India and Assam
India's federal fiscal structure divides spending responsibilities between the Centre and states. The Union Budget covers national priorities like defence, foreign affairs, and central schemes, while state budgets handle education, health, police, and local infrastructure.
The Finance Commission determines how central tax revenue is shared with states. Currently, 41% of the divisible pool is transferred to states. Additionally, states receive grants-in-aid for specific schemes and programs.
Assam's share of central transfers, combined with its own tax revenue (state GST, excise, stamp duty, vehicle tax) and non-tax revenue, determines its total resource envelope. Comparing this with the Union Budget provides a complete picture of public finance in India.
Related Budget Comparisons
Explore All Budget Comparisons
Compare states, years, and India across 17 financial years