India vs Gujarat โ Budget Comparison 2023-24
How does Gujarat's state budget compare with the Union Budget for FY 2023-24?
Centre vs State โ Key Budget Metrics 2023-24
India (Union)
Rs 43.15 lakh crore
Gujarat
Rs 2.48 lakh crore
India (Union)
Rs 26.64 lakh crore
Gujarat
Rs 2.24 lakh crore
India (Union)
Rs 9.49 lakh crore
Gujarat
Rs 56,971 crore
India (Union)
Rs 21.53 lakh crore
Gujarat
Rs 1.04 lakh crore
India (Union)
5.6%
Gujarat
1.0%
India (Union)
Rs 10.85 lakh crore
Gujarat
Rs 25,000 crore
Receipts & Expenditure โ India vs Gujarat
| Particulars | India (Union) | Gujarat | Difference |
|---|---|---|---|
| Total Receipts | Rs 26.64 lakh crore | Rs 2.24 lakh crore | +1088.5% |
| Tax Revenue (Net) | Rs 21.53 lakh crore | Rs 1.04 lakh crore | +1970.4% |
| Non-Tax Revenue | Rs 5.11 lakh crore | Rs 12,000 crore | +4155.7% |
| Total Expenditure | Rs 43.15 lakh crore | Rs 2.48 lakh crore | +1642.5% |
| Revenue Expenditure | Rs 32.81 lakh crore | Rs 1.91 lakh crore | +1621.1% |
| Capital Expenditure | Rs 9.49 lakh crore | Rs 56,971 crore | +1564.9% |
| Interest Payments | Rs 10.85 lakh crore | Rs 25,000 crore | +4238.5% |
| Fiscal Deficit | Rs 16.54 lakh crore | Rs 23,493 crore | +6939.5% |
| Fiscal Deficit (% of GDP) | 5.6% | 1.0% | โ |
| Debt-to-GDP Ratio | 58.2% | 15.7% | โ |
Department-wise Spending โ India vs Gujarat
| Department | India (Union) | Gujarat | Difference |
|---|---|---|---|
1. Ministry of Finance (Interest Payments & Transfers) | Rs 15.71 lakh crore | Rs 0 | โ |
2. Ministry of Defence | Rs 6.14 lakh crore | Rs 0 | โ |
3. Ministry of Road Transport & Highways | Rs 2.41 lakh crore | Rs 0 | โ |
4. Ministry of Railways | Rs 2.31 lakh crore | Rs 0 | โ |
5. Ministry of Home Affairs | Rs 2.01 lakh crore | Rs 0 | โ |
6. Ministry of Consumer Affairs, Food & Public Distribution | Rs 1.96 lakh crore | Rs 0 | โ |
7. Ministry of Rural Development | Rs 1.54 lakh crore | Rs 0 | โ |
8. Ministry of Chemicals & Fertilisers | Rs 1.47 lakh crore | Rs 0 | โ |
9. Ministry of Agriculture & Farmers' Welfare | Rs 1.11 lakh crore | Rs 0 | โ |
10. Ministry of Education | Rs 1.07 lakh crore | Rs 0 | โ |
11. Ministry of Health & Family Welfare | Rs 80,900 crore | Rs 0 | โ |
12. Ministry of Communications | Rs 80,000 crore | Rs 0 | โ |
13. Ministry of Jal Shakti | Rs 55,700 crore | Rs 0 | โ |
14. Ministry of Housing & Urban Affairs | Rs 45,600 crore | Rs 0 | โ |
15. Education | Rs 0 | Rs 32,500 crore | -100.0% |
Understanding Centre vs State Budget โ India and Gujarat
India's federal fiscal structure divides spending responsibilities between the Centre and states. The Union Budget covers national priorities like defence, foreign affairs, and central schemes, while state budgets handle education, health, police, and local infrastructure.
The Finance Commission determines how central tax revenue is shared with states. Currently, 41% of the divisible pool is transferred to states. Additionally, states receive grants-in-aid for specific schemes and programs.
Gujarat's share of central transfers, combined with its own tax revenue (state GST, excise, stamp duty, vehicle tax) and non-tax revenue, determines its total resource envelope. Comparing this with the Union Budget provides a complete picture of public finance in India.
Related Budget Comparisons
Explore All Budget Comparisons
Compare states, years, and India across 17 financial years