Uttar Pradesh vs Madhya Pradesh â Budget Comparison 2025-26
Side-by-side comparison of government budget data for FY 2025-26
Key Budget Metrics â Uttar Pradesh vs Madhya Pradesh
Uttar Pradesh
Rs 7.57 lakh crore
Madhya Pradesh
Rs 3.75 lakh crore
Uttar Pradesh
Rs 6.66 lakh crore
Madhya Pradesh
Rs 2.91 lakh crore
Uttar Pradesh
Rs 1.71 lakh crore
Madhya Pradesh
Rs 78,900 crore
Uttar Pradesh
Rs 2.58 lakh crore
Madhya Pradesh
Rs 1.09 lakh crore
Uttar Pradesh
3.0%
Madhya Pradesh
4.7%
Uttar Pradesh
Rs 64,096 crore
Madhya Pradesh
Rs 30,000 crore
Receipts & Expenditure Comparison â 2025-26
| Particulars | Uttar Pradesh | Madhya Pradesh | Difference |
|---|---|---|---|
| Total Receipts | Rs 6.66 lakh crore | Rs 2.91 lakh crore | +128.9% |
| Tax Revenue (Net) | Rs 2.58 lakh crore | Rs 1.09 lakh crore | +136.4% |
| Non-Tax Revenue | Rs 42,000 crore | Rs 21,399 crore | +96.3% |
| Total Expenditure | Rs 7.57 lakh crore | Rs 3.75 lakh crore | +101.8% |
| Revenue Expenditure | Rs 5.86 lakh crore | Rs 2.96 lakh crore | +97.8% |
| Capital Expenditure | Rs 1.71 lakh crore | Rs 78,900 crore | +116.6% |
| Interest Payments | Rs 64,096 crore | Rs 30,000 crore | +113.7% |
| Fiscal Deficit | Rs 91,400 crore | Rs 78,900 crore | +15.8% |
| Fiscal Deficit (% of GDP) | 3.0% | 4.7% | â |
| Debt-to-GDP Ratio | 26.4% | â% | â |
Uttar Pradesh â Revenue Composition
Madhya Pradesh â Revenue Composition
Department-wise Allocation â Uttar Pradesh vs Madhya Pradesh
| Department | Uttar Pradesh | Madhya Pradesh | Difference |
|---|---|---|---|
1. Education | Rs 94,000 crore | Rs 54,500 crore | +72.5% |
2. Rural Development | Rs 70,000 crore | Rs 17,000 crore | +311.8% |
3. Health & Family Welfare | Rs 46,000 crore | Rs 24,500 crore | +87.8% |
4. Transport & Roads | Rs 43,000 crore | Rs 11,000 crore | +290.9% |
5. Agriculture & Allied | Rs 41,000 crore | Rs 25,000 crore | +64.0% |
6. Social Welfare & Nutrition | Rs 0 | Rs 38,500 crore | -100.0% |
7. Energy | Rs 36,000 crore | Rs 28,000 crore | +28.6% |
8. Police & Home | Rs 34,000 crore | Rs 12,200 crore | +178.7% |
9. Urban Development | Rs 32,000 crore | Rs 0 | â |
10. Water Supply & Sanitation | Rs 30,000 crore | Rs 11,000 crore | +172.7% |
11. Social Welfare | Rs 27,000 crore | Rs 0 | â |
12. Water Resources & Irrigation | Rs 0 | Rs 14,800 crore | -100.0% |
Uttar Pradesh vs Madhya Pradesh Budget Analysis 2025-26
Comparing the budgets of Uttar Pradesh and Madhya Pradesh reveals how different states prioritize spending across sectors like education, health, infrastructure, and social welfare. State budgets are the primary instruments through which state governments allocate resources and implement welfare schemes.
Key differences in state budget structures emerge from revenue capacity (own tax revenue vs central transfers), expenditure priorities (capital investment vs revenue spending), and fiscal management (deficit levels and debt sustainability). Finance Commission recommendations determine how central tax revenue is shared with states.
For a broader view of how the central government allocates resources, see the India Union Budget 2025-26 analysis. You can also explore other budget comparisons across states and years.
Related Budget Comparisons
Explore More Comparisons
Compare any two states, union territories, or India across 17 financial years