Bihar vs Uttar Pradesh â Budget Comparison 2023-24
Side-by-side comparison of government budget data for FY 2023-24
Key Budget Metrics â Bihar vs Uttar Pradesh
Bihar
Rs 3.15 lakh crore
Uttar Pradesh
Rs 5.48 lakh crore
Bihar
Rs 2.14 lakh crore
Uttar Pradesh
Rs 4.68 lakh crore
Bihar
Rs 39,623 crore
Uttar Pradesh
Rs 1.17 lakh crore
Bihar
Rs 50,400 crore
Uttar Pradesh
Rs 1.9 lakh crore
Bihar
8.9%
Uttar Pradesh
3.2%
Bihar
Rs 18,354 crore
Uttar Pradesh
Rs 48,723 crore
Receipts & Expenditure Comparison â 2023-24
| Particulars | Bihar | Uttar Pradesh | Difference |
|---|---|---|---|
| Total Receipts | Rs 2.14 lakh crore | Rs 4.68 lakh crore | -54.1% |
| Tax Revenue (Net) | Rs 50,400 crore | Rs 1.9 lakh crore | -73.5% |
| Non-Tax Revenue | Rs 6,582 crore | Rs 30,000 crore | -78.1% |
| Total Expenditure | Rs 3.15 lakh crore | Rs 5.48 lakh crore | -42.6% |
| Revenue Expenditure | Rs 2.5 lakh crore | Rs 4.32 lakh crore | -42.1% |
| Capital Expenditure | Rs 39,623 crore | Rs 1.17 lakh crore | -66.1% |
| Interest Payments | Rs 18,354 crore | Rs 48,723 crore | -62.3% |
| Fiscal Deficit | Rs 76,466 crore | Rs 80,723 crore | -5.3% |
| Fiscal Deficit (% of GDP) | 8.9% | 3.2% | â |
| Debt-to-GDP Ratio | 30.5% | 27.5% | â |
Bihar â Revenue Composition
Uttar Pradesh â Revenue Composition
Department-wise Allocation â Bihar vs Uttar Pradesh
| Department | Bihar | Uttar Pradesh | Difference |
|---|---|---|---|
1. Education | Rs 32,800 crore | Rs 68,000 crore | -51.8% |
2. Rural Development | Rs 26,200 crore | Rs 50,000 crore | -47.6% |
3. Health & Family Welfare | Rs 12,500 crore | Rs 33,000 crore | -62.1% |
4. Agriculture & Allied | Rs 14,400 crore | Rs 30,000 crore | -52.0% |
5. Transport & Roads | Rs 10,000 crore | Rs 30,000 crore | -66.7% |
6. Energy | Rs 9,500 crore | Rs 26,000 crore | -63.5% |
7. Police & Home | Rs 8,500 crore | Rs 25,000 crore | -66.0% |
8. Urban Development | Rs 6,200 crore | Rs 22,000 crore | -71.8% |
9. Water Supply & Sanitation | Rs 0 | Rs 20,000 crore | -100.0% |
10. Social Welfare | Rs 15,400 crore | Rs 19,000 crore | -18.9% |
11. Water Resources & Irrigation | Rs 7,800 crore | Rs 0 | â |
Bihar vs Uttar Pradesh Budget Analysis 2023-24
Comparing the budgets of Bihar and Uttar Pradesh reveals how different states prioritize spending across sectors like education, health, infrastructure, and social welfare. State budgets are the primary instruments through which state governments allocate resources and implement welfare schemes.
Key differences in state budget structures emerge from revenue capacity (own tax revenue vs central transfers), expenditure priorities (capital investment vs revenue spending), and fiscal management (deficit levels and debt sustainability). Finance Commission recommendations determine how central tax revenue is shared with states.
For a broader view of how the central government allocates resources, see the India Union Budget 2023-24 analysis. You can also explore other budget comparisons across states and years.
Related Budget Comparisons
Explore More Comparisons
Compare any two states, union territories, or India across 17 financial years